ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US970500
Ç̲ÍÍÀ/
VARIABLE:
V260
ÏÈÒÀÍÍß/
QUESTION:
Êîä iíòåðâ'þºðà

INTERVIEWERS CODE

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
103.00 14 .8 .8 .8
106.00 1 .1 .1 .8
111.00 10 .6 .6 1.4
129.00 13 .7 .7 2.1
135.00 13 .7 .7 2.8
138.00 15 .8 .8 3.6
145.00 14 .8 .8 4.4
148.00 10 .6 .6 5.0
222.00 13 .7 .7 5.7
225.00 9 .5 .5 6.2
229.00 17 .9 .9 7.1
240.00 10 .6 .6 7.7
252.00 9 .5 .5 8.2
261.00 9 .5 .5 8.7
301.00 11 .6 .6 9.3
302.00 9 .5 .5 9.8
306.00 7 .4 .4 10.2
307.00 9 .5 .5 10.7
412.00 12 .7 .7 11.3
417.00 11 .6 .6 11.9
422.00 12 .7 .7 12.6
423.00 13 .7 .7 13.3
424.00 1 .1 .1 13.4
426.00 10 .6 .6 13.9
429.00 9 .5 .5 14.4
437.00 11 .6 .6 15.0
443.00 10 .6 .6 15.6
447.00 8 .4 .4 16.0
461.00 6 .3 .3 16.4
484.00 10 .6 .6 16.9
495.00 10 .6 .6 17.5
496.00 6 .3 .3 17.8
498.00 8 .4 .4 18.2
509.00 15 .8 .8 19.1
513.00 10 .6 .6 19.6
517.00 14 .8 .8 20.4
519.00 1 .1 .1 20.4
530.00 30 1.7 1.7 22.1
538.00 11 .6 .6 22.7
539.00 14 .8 .8 23.5
542.00 12 .7 .7 24.1
546.00 10 .6 .6 24.7
550.00 15 .8 .8 25.5
556.00 14 .8 .8 26.3
566.00 19 1.0 1.0 27.3
567.00 14 .8 .8 28.1
575.00 10 .6 .6 28.7
605.00 13 .7 .7 29.4
610.00 17 .9 .9 30.3
612.00 16 .9 .9 31.2
617.00 8 .4 .4 31.7
730.00 15 .8 .8 32.5
732.00 4 .2 .2 32.7
734.00 11 .6 .6 33.3
739.00 7 .4 .4 33.7
743.00 1 .1 .1 33.8
806.00 12 .7 .7 34.4
808.00 14 .8 .8 35.2
821.00 11 .6 .6 35.8
825.00 17 .9 .9 36.7
829.00 11 .6 .6 37.3
833.00 9 .5 .5 37.8
1002.00 9 .5 .5 38.3
1005.00 10 .6 .6 38.9
1029.00 15 .8 .8 39.7
1122.00 16 .9 .9 40.6
1130.00 1 .1 .1 40.7
1131.00 10 .6 .6 41.2
1133.00 16 .9 .9 42.1
1214.00 23 1.3 1.3 43.4
1223.00 7 .4 .4 43.8
1224.00 13 .7 .7 44.5
1225.00 11 .6 .6 45.1
1227.00 5 .3 .3 45.4
1232.00 12 .7 .7 46.0
1234.00 14 .8 .8 46.8
1238.00 9 .5 .5 47.3
1247.00 8 .4 .4 47.7
1412.00 9 .5 .5 48.2
1417.00 9 .5 .5 48.7
1502.00 31 1.7 1.7 50.4
1508.00 17 .9 .9 51.4
1546.00 15 .8 .8 52.2
1594.00 1 .1 .1 52.3
1596.00 27 1.5 1.5 53.8
1599.00 1 .1 .1 53.8
1606.00 12 .7 .7 54.5
1611.00 24 1.3 1.3 55.8
1617.00 14 .8 .8 56.6
1618.00 11 .6 .6 57.2
1706.00 12 .7 .7 57.8
1707.00 10 .6 .6 58.4
1708.00 10 .6 .6 59.0
1709.00 9 .5 .5 59.4
1725.00 1 .1 .1 59.5
1811.00 19 1.0 1.0 60.6
1818.00 15 .8 .8 61.4
1819.00 15 .8 .8 62.2
1903.00 12 .7 .7 62.9
1904.00 7 .4 .4 63.3
1905.00 12 .7 .7 63.9
2005.00 11 .6 .6 64.5
2007.00 18 1.0 1.0 65.5
2024.00 1 .1 .1 65.6
2026.00 16 .9 .9 66.5
2027.00 15 .8 .8 67.3
2032.00 12 .7 .7 68.0
2037.00 13 .7 .7 68.7
2047.00 16 .9 .9 69.6
2051.00 10 .6 .6 70.1
2101.00 11 .6 .6 70.7
2107.00 1 .1 .1 70.8
2111.00 16 .9 .9 71.7
2129.00 13 .7 .7 72.4
2137.00 16 .9 .9 73.3
2152.00 13 .7 .7 74.0
2201.00 18 1.0 1.0 75.0
2202.00 10 .6 .6 75.5
2210.00 8 .4 .4 76.0
2224.00 9 .5 .5 76.5
2228.00 9 .5 .5 77.0
2307.00 15 .8 .8 77.8
2308.00 10 .6 .6 78.3
2333.00 10 .6 .6 78.9
2343.00 6 .3 .3 79.2
2344.00 13 .7 .7 79.9
2401.00 10 .6 .6 80.5
2402.00 4 .2 .2 80.7
2403.00 5 .3 .3 81.0
2404.00 6 .3 .3 81.3
2408.00 7 .4 .4 81.7
2410.00 10 .6 .6 82.3
2501.00 14 .8 .8 83.0
2502.00 9 .5 .5 83.5
2507.00 16 .9 .9 84.4
2531.00 10 .6 .6 85.0
2631.00 3 .2 .2 85.1
2709.00 10 .6 .6 85.7
2714.00 7 .4 .4 86.1
2720.00 6 .3 .3 86.4
2725.00 13 .7 .7 87.1
2746.00 9 .5 .5 87.6
2757.00 11 .6 .6 88.2
2765.00 7 .4 .4 88.6
2770.00 10 .6 .6 89.2
2773.00 34 1.9 1.9 91.0
2775.00 10 .6 .6 91.6
2796.00 13 .7 .7 92.3
4320.00 13 .7 .7 93.0
4321.00 12 .7 .7 93.7
4322.00 14 .8 .8 94.5
4327.00 20 1.1 1.1 95.6
4330.00 14 .8 .8 96.4
4337.00 14 .8 .8 97.1
4338.00 17 .9 .9 98.1
4340.00 14 .8 .8 98.8
4345.00 7 .4 .4 99.2
4350.00 13 .7 .7 99.9
4373.00 1 .1 .1 100.0
Total 1810 100.0 100.0

Valid cases 1810
Missing cases 0