ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US970100
Ç̲ÍÍÀ/
VARIABLE:
V64
ÏÈÒÀÍÍß/
QUESTION:
Bàãà

Sample weight

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.08 11 .9 .9 .9
.29 27 2.3 2.3 3.2
.35 108 9.0 9.0 12.2
.52 28 2.3 2.3 14.5
.53 35 2.9 2.9 17.4
.57 112 9.3 9.3 26.8
.63 73 6.1 6.1 32.8
.66 29 2.4 2.4 35.3
.68 30 2.5 2.5 37.8
.72 27 2.3 2.3 40.0
.81 41 3.4 3.4 43.4
.92 119 9.9 9.9 53.3
.97 31 2.6 2.6 55.9
1.03 14 1.2 1.2 57.1
1.10 87 7.2 7.2 64.3
1.15 20 1.7 1.7 66.0
1.22 69 5.8 5.8 71.8
1.25 124 10.3 10.3 82.1
1.26 67 5.6 5.6 87.7
1.38 62 5.2 5.2 92.8
1.63 7 .6 .6 93.4
2.04 3 .3 .3 93.7
2.16 11 .9 .9 94.6
2.49 8 .7 .7 95.3
2.68 18 1.5 1.5 96.8
2.80 24 2.0 2.0 98.8
2.88 3 .3 .3 99.0
3.06 4 .3 .3 99.3
4.64 6 .5 .5 99.8
5.10 2 .2 .2 100.0
Total 1200 100.0 100.0

Valid cases 1200
Missing cases 0