ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US970500
Ç̲ÍÍÀ/
VARIABLE:
V250
ÏÈÒÀÍÍß/
QUESTION:
ÂÀØ ÂIÊ

1 1/2 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35 35/36 36/37 37/38 38/39 39/40 40/41 41/42 42/43 43/44 44/45 45/4646/47 47/48 48/49 49/50 50/51 51/52 52/53 53/54 54/55 55/56 56/57 57/58 58/59 59/60 60/61 61/62 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99

AGE

1 1/2 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30/31 31/32 32/33 33/34 34/35 35/36 36/37 37/38 38/39 39/40 40/41 41/42 42/43 43/44 44/45 45/4646/47 47/48 48/49 49/50 50/51 51/52 52/53 53/54 54/55 55/56 56/57 57/58 58/59 59/60 60/61 61/62 62/63 63/64 64/65 65/66 66/67 67/68 68/69 69/70 70/71 71/72 72/73 73/74 74/75 75/76 76/77 77/78 78/79 79/80 80/81 81/82 82/83 83/84 84/85 85/86 86/87 87/88 88/89 89/90 90/91 91/92 92/93 93/94 94/95 95/96 96/97 97/98 98/99 99

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
3 3.00 1 .1 .1 .1
6 6.00 1 .1 .1 .1
18 18.00 56 3.1 3.1 3.2
19 19.00 36 2.0 2.0 5.2
20 20.00 51 2.8 2.8 8.0
21 21.00 35 1.9 1.9 9.9
22 22.00 30 1.7 1.7 11.6
23 23.00 32 1.8 1.8 13.4
24 24.00 30 1.7 1.7 15.0
25 25.00 26 1.4 1.4 16.5
26 26.00 19 1.0 1.0 17.5
27 27.00 19 1.0 1.0 18.6
28 28.00 18 1.0 1.0 19.6
29 29.00 38 2.1 2.1 21.7
30 30.00 40 2.2 2.2 23.9
31 31.00 39 2.2 2.2 26.0
32 32.00 24 1.3 1.3 27.3
33 33.00 27 1.5 1.5 28.8
34 34.00 31 1.7 1.7 30.6
35 35.00 30 1.7 1.7 32.2
36 36.00 33 1.8 1.8 34.0
37 37.00 46 2.5 2.5 36.6
38 38.00 42 2.3 2.3 38.9
39 39.00 44 2.4 2.4 41.3
40 40.00 51 2.8 2.8 44.1
41 41.00 26 1.4 1.4 45.6
42 42.00 42 2.3 2.3 47.9
43 43.00 45 2.5 2.5 50.4
44 44.00 19 1.0 1.0 51.4
45 45.00 46 2.5 2.5 54.0
46 46.00 29 1.6 1.6 55.6
47 47.00 36 2.0 2.0 57.6
48 48.00 35 1.9 1.9 59.5
49 49.00 31 1.7 1.7 61.2
50 50.00 33 1.8 1.8 63.0
51 51.00 25 1.4 1.4 64.4
52 52.00 24 1.3 1.3 65.7
53 53.00 29 1.6 1.6 67.3
54 54.00 23 1.3 1.3 68.6
55 55.00 23 1.3 1.3 69.9
56 56.00 33 1.8 1.8 71.7
57 57.00 32 1.8 1.8 73.5
58 58.00 34 1.9 1.9 75.4
59 59.00 32 1.8 1.8 77.1
60 60.00 28 1.5 1.5 78.7
61 61.00 35 1.9 1.9 80.6
62 62.00 27 1.5 1.5 82.1
63 63.00 25 1.4 1.4 83.5
64 64.00 14 .8 .8 84.3
65 65.00 24 1.3 1.3 85.6
66 66.00 22 1.2 1.2 86.8
67 67.00 29 1.6 1.6 88.4
68 68.00 31 1.7 1.7 90.1
69 69.00 32 1.8 1.8 91.9
70 70.00 29 1.6 1.6 93.5
71 71.00 24 1.3 1.3 94.8
72 72.00 22 1.2 1.2 96.0
73 73.00 20 1.1 1.1 97.1
74 74.00 18 1.0 1.0 98.1
75 75.00 28 1.5 1.5 99.7
76 76.00 1 .1 .1 99.7
77 77.00 2 .1 .1 99.8
79 79.00 1 .1 .1 99.9
80 80.00 1 .1 .1 99.9
85 85.00 1 .1 .1 100.0
Total 1810 100.0 100.0

Valid cases 1810
Missing cases 0