ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US970500
Ç̲ÍÍÀ/
VARIABLE:
V108
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÄÍIÂ (ïðèáëèçíî) ÇÀ ÎÑÒÀÍÍIÉ ÐIÊ ÂÈ ÕÂÎÐIËÈ ÒÀÊ, ÙÎ ÄÎÂÅËÎÑß ÁÐÀÒÈ ÁÞËÅÒÅÍÜ ÀÁÎ ÄÎÒÐÈÌÓÂÀÒÈÑß ÏÎÑÒIËÜÍÎÃÎ ÐÅÆÈÌÓ? (ßêùî íå äîâîäèëîñÿ, òî ïîñòàâòå 0)

HOW MANY DAYS (APPROXIMATELY) IN THE LAST YEAR WERE YOU SO SICK THAT YOU HAD NO CHOICE BUT TO TAKE SICK LEAVE AND/OR STAY IN BED? (Put 0 for none)

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 878 48.5 49.3 49.3
1.00 13 .7 .7 50.0
2.00 23 1.3 1.3 51.3
3.00 52 2.9 2.9 54.2
4.00 24 1.3 1.3 55.6
5.00 83 4.6 4.7 60.2
6.00 26 1.4 1.5 61.7
7.00 78 4.3 4.4 66.1
8.00 13 .7 .7 66.8
9.00 2 .1 .1 66.9
10.00 106 5.9 6.0 72.9
11.00 2 .1 .1 73.0
12.00 28 1.5 1.6 74.6
14.00 38 2.1 2.1 76.7
15.00 48 2.7 2.7 79.4
16.00 4 .2 .2 79.6
17.00 3 .2 .2 79.8
18.00 6 .3 .3 80.1
20.00 64 3.5 3.6 83.7
21.00 15 .8 .8 84.6
22.00 5 .3 .3 84.8
23.00 4 .2 .2 85.1
24.00 6 .3 .3 85.4
25.00 9 .5 .5 85.9
27.00 3 .2 .2 86.1
29.00 1 .1 .1 86.1
30.00 96 5.3 5.4 91.5
31.00 1 .1 .1 91.6
33.00 1 .1 .1 91.6
36.00 2 .1 .1 91.7
38.00 2 .1 .1 91.9
40.00 31 1.7 1.7 93.6
45.00 11 .6 .6 94.2
47.00 1 .1 .1 94.3
50.00 18 1.0 1.0 95.3
55.00 1 .1 .1 95.3
57.00 1 .1 .1 95.4
60.00 29 1.6 1.6 97.0
61.00 1 .1 .1 97.1
65.00 2 .1 .1 97.2
70.00 1 .1 .1 97.2
80.00 1 .1 .1 97.3
89.00 1 .1 .1 97.4
90.00 11 .6 .6 98.0
100.00 6 .3 .3 98.3
120.00 5 .3 .3 98.6
130.00 2 .1 .1 98.7
150.00 5 .3 .3 99.0
180.00 3 .2 .2 99.2
200.00 6 .3 .3 99.5
250.00 1 .1 .1 99.6
252.00 1 .1 .1 99.6
270.00 1 .1 .1 99.7
300.00 2 .1 .1 99.8
356.00 2 .1 .1 99.9
365.00 2 .1 .1 100.0
-99.00 29 1.6 Missing
Total 1810 100.0 100.0

Valid cases 1781
Missing cases 29