ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US960500
Ç̲ÍÍÀ/
VARIABLE:
V191
ÏÈÒÀÍÍß/
QUESTION:
Êîä iíòåðâ'þºðà

Interviewer code

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
105.00 9 .5 .5 .5
108.00 9 .5 .5 1.0
110.00 9 .5 .5 1.5
111.00 12 .7 .7 2.2
112.00 13 .7 .7 2.9
119.00 9 .5 .5 3.4
138.00 8 .4 .4 3.8
139.00 8 .4 .4 4.3
146.00 13 .7 .7 5.0
222.00 12 .7 .7 5.7
229.00 30 1.7 1.7 7.3
270.00 13 .7 .7 8.1
273.00 12 .7 .7 8.7
301.00 11 .6 .6 9.3
302.00 7 .4 .4 9.7
303.00 9 .5 .5 10.2
305.00 9 .5 .5 10.7
412.00 12 .7 .7 11.4
415.00 10 .6 .6 11.9
437.00 12 .7 .7 12.6
440.00 8 .4 .4 13.1
449.00 12 .7 .7 13.7
492.00 12 .7 .7 14.4
496.00 8 .4 .4 14.8
498.00 8 .4 .4 15.3
503.00 10 .6 .6 15.8
506.00 10 .6 .6 16.4
509.00 10 .6 .6 16.9
514.00 11 .6 .6 17.6
516.00 11 .6 .6 18.2
522.00 11 .6 .6 18.8
523.00 1 .1 .1 18.8
528.00 20 1.1 1.1 19.9
535.00 11 .6 .6 20.6
536.00 10 .6 .6 21.1
553.00 10 .6 .6 21.7
556.00 26 1.4 1.4 23.1
557.00 11 .6 .6 23.7
567.00 26 1.4 1.4 25.2
602.00 10 .6 .6 25.7
606.00 19 1.1 1.1 26.8
610.00 25 1.4 1.4 28.2
703.00 11 .6 .6 28.8
714.00 4 .2 .2 29.0
726.00 12 .7 .7 29.7
728.00 11 .6 .6 30.3
801.00 11 .6 .6 30.9
806.00 13 .7 .7 31.6
808.00 12 .7 .7 32.3
809.00 9 .5 .5 32.8
813.00 11 .6 .6 33.4
822.00 10 .6 .6 33.9
824.00 8 .4 .4 34.4
902.00 15 .8 .8 35.2
904.00 24 1.3 1.3 36.6
906.00 10 .6 .6 37.1
1111.00 16 .9 .9 38.0
1115.00 7 .4 .4 38.4
1123.00 10 .6 .6 38.9
1128.00 10 .6 .6 39.5
1211.00 14 .8 .8 40.3
1213.00 12 .7 .7 40.9
1218.00 11 .6 .6 41.6
1224.00 12 .7 .7 42.2
1225.00 12 .7 .7 42.9
1227.00 12 .7 .7 43.6
1230.00 10 .6 .6 44.1
1232.00 12 .7 .7 44.8
1238.00 7 .4 .4 45.2
1302.00 14 .8 .8 45.9
1313.00 13 .7 .7 46.7
1315.00 13 .7 .7 47.4
1316.00 6 .3 .3 47.7
1322.00 10 .6 .6 48.3
1335.00 10 .6 .6 48.8
1338.00 10 .6 .6 49.4
1340.00 7 .4 .4 49.8
1341.00 15 .8 .8 50.6
1342.00 10 .6 .6 51.2
1347.00 7 .4 .4 51.6
1353.00 13 .7 .7 52.3
1357.00 10 .6 .6 52.8
1404.00 16 .9 .9 53.7
1409.00 9 .5 .5 54.2
1413.00 9 .5 .5 54.7
1505.00 13 .7 .7 55.4
1508.00 16 .9 .9 56.3
1513.00 11 .6 .6 56.9
1522.00 17 .9 .9 57.9
1523.00 25 1.4 1.4 59.3
1546.00 10 .6 .6 59.8
1601.00 13 .7 .7 60.6
1604.00 24 1.3 1.3 61.9
1617.00 11 .6 .6 62.5
1621.00 13 .7 .7 63.2
1701.00 11 .6 .6 63.8
1702.00 8 .4 .4 64.3
1706.00 11 .6 .6 64.9
1708.00 11 .6 .6 65.5
1801.00 10 .6 .6 66.1
1803.00 10 .6 .6 66.6
1809.00 11 .6 .6 67.2
1810.00 19 1.1 1.1 68.3
1901.00 12 .7 .7 68.9
1905.00 12 .7 .7 69.6
1908.00 7 .4 .4 70.0
1912.00 9 .5 .5 70.5
1932.00 1 .1 .1 70.6
2008.00 12 .7 .7 71.2
2010.00 13 .7 .7 71.9
2026.00 20 1.1 1.1 73.1
2032.00 10 .6 .6 73.6
2037.00 10 .6 .6 74.2
2041.00 20 1.1 1.1 75.3
2051.00 13 .7 .7 76.0
2053.00 14 .8 .8 76.8
2104.00 12 .7 .7 77.4
2105.00 1 .1 .1 77.5
2107.00 16 .9 .9 78.4
2123.00 13 .7 .7 79.1
2137.00 12 .7 .7 79.8
2202.00 10 .6 .6 80.3
2205.00 17 .9 .9 81.3
2218.00 10 .6 .6 81.8
2220.00 8 .4 .4 82.3
2221.00 9 .5 .5 82.8
2322.00 13 .7 .7 83.5
2324.00 10 .6 .6 84.1
2331.00 12 .7 .7 84.7
2340.00 11 .6 .6 85.3
2341.00 8 .4 .4 85.8
2401.00 9 .5 .5 86.3
2404.00 3 .2 .2 86.4
2407.00 5 .3 .3 86.7
2408.00 15 .8 .8 87.6
2504.00 26 1.4 1.4 89.0
2507.00 12 .7 .7 89.7
2512.00 11 .6 .6 90.3
2605.00 10 .6 .6 90.8
2613.00 10 .6 .6 91.4
2709.00 10 .6 .6 91.9
2719.00 10 .6 .6 92.5
2726.00 10 .6 .6 93.1
2742.00 10 .6 .6 93.6
2743.00 29 1.6 1.6 95.2
2752.00 10 .6 .6 95.8
2762.00 10 .6 .6 96.3
3400.00 13 .7 .7 97.1
3402.00 11 .6 .6 97.7
3404.00 10 .6 .6 98.2
3406.00 10 .6 .6 98.8
3407.00 12 .7 .7 99.4
3409.00 10 .6 .6 100.0
Total 1800 100.0 100.0

Valid cases 1800
Missing cases 0