ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US960200
Ç̲ÍÍÀ/
VARIABLE:
V7
ÏÈÒÀÍÍß/
QUESTION:
Êîëè áóëî çàäàíå ïåðøå çàïèòàííÿ

Start time of interview

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
700.00 1 .1 .1 .1
740.00 1 .1 .1 .2
800.00 1 .1 .1 .3
810.00 1 .1 .1 .3
815.00 1 .1 .1 .4
820.00 2 .2 .2 .6
829.00 1 .1 .1 .7
830.00 6 .5 .5 1.2
835.00 1 .1 .1 1.3
840.00 2 .2 .2 1.4
842.00 1 .1 .1 1.5
845.00 1 .1 .1 1.6
848.00 1 .1 .1 1.7
850.00 1 .1 .1 1.8
855.00 1 .1 .1 1.8
857.00 1 .1 .1 1.9
900.00 7 .6 .6 2.5
903.00 1 .1 .1 2.6
905.00 3 .3 .3 2.8
907.00 3 .3 .3 3.1
908.00 1 .1 .1 3.2
910.00 10 .8 .8 4.0
911.00 1 .1 .1 4.1
915.00 2 .2 .2 4.3
918.00 1 .1 .1 4.3
920.00 2 .2 .2 4.5
923.00 1 .1 .1 4.6
925.00 2 .2 .2 4.8
927.00 1 .1 .1 4.8
929.00 1 .1 .1 4.9
930.00 5 .4 .4 5.3
933.00 1 .1 .1 5.4
935.00 4 .3 .3 5.8
936.00 2 .2 .2 5.9
937.00 1 .1 .1 6.0
938.00 2 .2 .2 6.2
940.00 6 .5 .5 6.7
942.00 1 .1 .1 6.8
944.00 1 .1 .1 6.8
946.00 1 .1 .1 6.9
950.00 6 .5 .5 7.4
955.00 2 .2 .2 7.6
958.00 1 .1 .1 7.7
1000.00 20 1.7 1.7 9.3
1001.00 1 .1 .1 9.4
1002.00 1 .1 .1 9.5
1003.00 1 .1 .1 9.6
1005.00 4 .3 .3 9.9
1007.00 1 .1 .1 10.0
1008.00 2 .2 .2 10.2
1009.00 1 .1 .1 10.3
1010.00 3 .3 .3 10.5
1011.00 1 .1 .1 10.6
1012.00 3 .3 .3 10.8
1013.00 1 .1 .1 10.9
1014.00 1 .1 .1 11.0
1015.00 6 .5 .5 11.5
1016.00 1 .1 .1 11.6
1017.00 1 .1 .1 11.7
1018.00 1 .1 .1 11.8
1020.00 8 .7 .7 12.4
1021.00 2 .2 .2 12.6
1022.00 2 .2 .2 12.8
1023.00 2 .2 .2 12.9
1025.00 1 .1 .1 13.0
1026.00 1 .1 .1 13.1
1028.00 1 .1 .1 13.2
1029.00 1 .1 .1 13.3
1030.00 12 1.0 1.0 14.2
1035.00 7 .6 .6 14.8
1036.00 1 .1 .1 14.9
1040.00 3 .3 .3 15.2
1042.00 1 .1 .1 15.3
1043.00 1 .1 .1 15.3
1045.00 7 .6 .6 15.9
1047.00 2 .2 .2 16.1
1048.00 2 .2 .2 16.3
1050.00 6 .5 .5 16.8
1051.00 1 .1 .1 16.8
1053.00 1 .1 .1 16.9
1055.00 9 .8 .8 17.7
1056.00 1 .1 .1 17.8
1058.00 3 .3 .3 18.0
1100.00 11 .9 .9 18.9
1101.00 1 .1 .1 19.0
1102.00 3 .3 .3 19.3
1103.00 2 .2 .2 19.4
1105.00 6 .5 .5 19.9
1106.00 1 .1 .1 20.0
1107.00 3 .3 .3 20.3
1108.00 2 .2 .2 20.4
1110.00 11 .9 .9 21.3
1111.00 1 .1 .1 21.4
1112.00 1 .1 .1 21.5
1113.00 1 .1 .1 21.6
1115.00 6 .5 .5 22.1
1116.00 3 .3 .3 22.3
1117.00 2 .2 .2 22.5
1118.00 2 .2 .2 22.7
1119.00 1 .1 .1 22.8
1120.00 8 .7 .7 23.4
1121.00 1 .1 .1 23.5
1122.00 2 .2 .2 23.7
1123.00 2 .2 .2 23.8
1125.00 3 .3 .3 24.1
1126.00 1 .1 .1 24.2
1130.00 10 .8 .8 25.0
1132.00 1 .1 .1 25.1
1135.00 7 .6 .6 25.7
1136.00 2 .2 .2 25.8
1138.00 1 .1 .1 25.9
1139.00 1 .1 .1 26.0
1140.00 6 .5 .5 26.5
1144.00 1 .1 .1 26.6
1145.00 7 .6 .6 27.2
1146.00 1 .1 .1 27.3
1147.00 3 .3 .3 27.5
1148.00 2 .2 .2 27.7
1150.00 8 .7 .7 28.3
1152.00 3 .3 .3 28.6
1155.00 3 .3 .3 28.8
1157.00 2 .2 .2 29.0
1158.00 1 .1 .1 29.1
1200.00 18 1.5 1.5 30.6
1201.00 3 .3 .3 30.8
1202.00 2 .2 .2 31.0
1203.00 4 .3 .3 31.3
1204.00 2 .2 .2 31.5
1205.00 9 .8 .8 32.3
1207.00 4 .3 .3 32.6
1208.00 1 .1 .1 32.7
1210.00 2 .2 .2 32.8
1211.00 1 .1 .1 32.9
1213.00 5 .4 .4 33.3
1214.00 1 .1 .1 33.4
1215.00 4 .3 .3 33.8
1217.00 2 .2 .2 33.9
1218.00 1 .1 .1 34.0
1219.00 1 .1 .1 34.1
1220.00 6 .5 .5 34.6
1221.00 2 .2 .2 34.8
1222.00 1 .1 .1 34.8
1223.00 3 .3 .3 35.1
1225.00 4 .3 .3 35.4
1226.00 2 .2 .2 35.6
1227.00 2 .2 .2 35.8
1230.00 12 1.0 1.0 36.8
1232.00 3 .3 .3 37.0
1233.00 1 .1 .1 37.1
1235.00 7 .6 .6 37.7
1236.00 2 .2 .2 37.8
1237.00 2 .2 .2 38.0
1238.00 2 .2 .2 38.2
1239.00 2 .2 .2 38.3
1240.00 10 .8 .8 39.2
1241.00 2 .2 .2 39.3
1242.00 1 .1 .1 39.4
1243.00 1 .1 .1 39.5
1245.00 5 .4 .4 39.9
1246.00 1 .1 .1 40.0
1247.00 1 .1 .1 40.1
1250.00 4 .3 .3 40.4
1253.00 1 .1 .1 40.5
1254.00 1 .1 .1 40.6
1255.00 6 .5 .5 41.1
1256.00 1 .1 .1 41.2
1258.00 2 .2 .2 41.3
1259.00 2 .2 .2 41.5
1300.00 8 .7 .7 42.2
1301.00 3 .3 .3 42.4
1302.00 6 .5 .5 42.9
1304.00 2 .2 .2 43.1
1305.00 14 1.2 1.2 44.3
1307.00 1 .1 .1 44.3
1309.00 1 .1 .1 44.4
1310.00 7 .6 .6 45.0
1311.00 3 .3 .3 45.3
1312.00 2 .2 .2 45.4
1314.00 1 .1 .1 45.5
1315.00 4 .3 .3 45.8
1318.00 1 .1 .1 45.9
1319.00 3 .3 .3 46.2
1320.00 4 .3 .3 46.5
1321.00 3 .3 .3 46.8
1322.00 2 .2 .2 46.9
1323.00 2 .2 .2 47.1
1325.00 3 .3 .3 47.3
1326.00 2 .2 .2 47.5
1327.00 3 .3 .3 47.8
1328.00 1 .1 .1 47.8
1330.00 7 .6 .6 48.4
1334.00 2 .2 .2 48.6
1335.00 5 .4 .4 49.0
1337.00 2 .2 .2 49.2
1338.00 1 .1 .1 49.3
1340.00 2 .2 .2 49.4
1342.00 2 .2 .2 49.6
1344.00 3 .3 .3 49.8
1345.00 3 .3 .3 50.1
1347.00 2 .2 .2 50.2
1350.00 13 1.1 1.1 51.3
1351.00 3 .3 .3 51.6
1355.00 5 .4 .4 52.0
1356.00 3 .3 .3 52.3
1357.00 2 .2 .2 52.4
1358.00 1 .1 .1 52.5
1400.00 10 .8 .8 53.3
1401.00 1 .1 .1 53.4
1402.00 4 .3 .3 53.8
1403.00 1 .1 .1 53.8
1405.00 8 .7 .7 54.5
1406.00 2 .2 .2 54.7
1408.00 1 .1 .1 54.8
1409.00 3 .3 .3 55.0
1410.00 8 .7 .7 55.7
1412.00 3 .3 .3 55.9
1413.00 1 .1 .1 56.0
1415.00 3 .3 .3 56.3
1417.00 1 .1 .1 56.3
1418.00 2 .2 .2 56.5
1420.00 9 .8 .8 57.3
1421.00 4 .3 .3 57.6
1423.00 2 .2 .2 57.8
1424.00 1 .1 .1 57.8
1425.00 5 .4 .4 58.3
1426.00 1 .1 .1 58.3
1427.00 2 .2 .2 58.5
1429.00 1 .1 .1 58.6
1430.00 10 .8 .8 59.4
1431.00 2 .2 .2 59.6
1432.00 2 .2 .2 59.8
1434.00 2 .2 .2 59.9
1435.00 3 .3 .3 60.2
1436.00 2 .2 .2 60.3
1439.00 2 .2 .2 60.5
1440.00 4 .3 .3 60.8
1441.00 3 .3 .3 61.1
1443.00 1 .1 .1 61.2
1445.00 4 .3 .3 61.5
1446.00 1 .1 .1 61.6
1448.00 1 .1 .1 61.7
1449.00 1 .1 .1 61.8
1450.00 3 .3 .3 62.0
1451.00 2 .2 .2 62.2
1453.00 1 .1 .1 62.3
1455.00 4 .3 .3 62.6
1456.00 2 .2 .2 62.7
1457.00 1 .1 .1 62.8
1458.00 1 .1 .1 62.9
1459.00 1 .1 .1 63.0
1500.00 10 .8 .8 63.8
1502.00 4 .3 .3 64.2
1503.00 1 .1 .1 64.3
1505.00 3 .3 .3 64.5
1507.00 2 .2 .2 64.7
1509.00 2 .2 .2 64.8
1510.00 5 .4 .4 65.3
1512.00 1 .1 .1 65.3
1514.00 1 .1 .1 65.4
1515.00 5 .4 .4 65.8
1516.00 1 .1 .1 65.9
1517.00 2 .2 .2 66.1
1518.00 2 .2 .2 66.3
1520.00 5 .4 .4 66.7
1522.00 2 .2 .2 66.8
1523.00 3 .3 .3 67.1
1525.00 3 .3 .3 67.3
1527.00 1 .1 .1 67.4
1529.00 3 .3 .3 67.7
1530.00 5 .4 .4 68.1
1532.00 1 .1 .1 68.2
1535.00 7 .6 .6 68.8
1536.00 1 .1 .1 68.8
1538.00 1 .1 .1 68.9
1540.00 7 .6 .6 69.5
1543.00 3 .3 .3 69.8
1545.00 3 .3 .3 70.0
1546.00 4 .3 .3 70.3
1547.00 2 .2 .2 70.5
1548.00 1 .1 .1 70.6
1549.00 1 .1 .1 70.7
1552.00 1 .1 .1 70.8
1555.00 3 .3 .3 71.0
1556.00 2 .2 .2 71.2
1557.00 1 .1 .1 71.3
1600.00 11 .9 .9 72.2
1601.00 3 .3 .3 72.4
1602.00 3 .3 .3 72.7
1603.00 2 .2 .2 72.8
1605.00 6 .5 .5 73.3
1607.00 1 .1 .1 73.4
1608.00 1 .1 .1 73.5
1610.00 10 .8 .8 74.3
1611.00 1 .1 .1 74.4
1612.00 1 .1 .1 74.5
1613.00 2 .2 .2 74.7
1615.00 2 .2 .2 74.8
1616.00 1 .1 .1 74.9
1617.00 3 .3 .3 75.2
1618.00 1 .1 .1 75.3
1620.00 4 .3 .3 75.6
1621.00 1 .1 .1 75.7
1623.00 1 .1 .1 75.8
1625.00 3 .3 .3 76.0
1627.00 1 .1 .1 76.1
1628.00 1 .1 .1 76.2
1629.00 2 .2 .2 76.3
1630.00 5 .4 .4 76.8
1631.00 3 .3 .3 77.0
1632.00 4 .3 .3 77.3
1633.00 1 .1 .1 77.4
1634.00 1 .1 .1 77.5
1635.00 3 .3 .3 77.8
1636.00 1 .1 .1 77.8
1638.00 1 .1 .1 77.9
1640.00 5 .4 .4 78.3
1645.00 2 .2 .2 78.5
1647.00 1 .1 .1 78.6
1648.00 1 .1 .1 78.7
1649.00 2 .2 .2 78.8
1650.00 6 .5 .5 79.3
1651.00 1 .1 .1 79.4
1654.00 1 .1 .1 79.5
1655.00 2 .2 .2 79.7
1658.00 1 .1 .1 79.8
1700.00 12 1.0 1.0 80.8
1701.00 1 .1 .1 80.8
1702.00 1 .1 .1 80.9
1703.00 3 .3 .3 81.2
1704.00 2 .2 .2 81.3
1705.00 2 .2 .2 81.5
1707.00 1 .1 .1 81.6
1708.00 1 .1 .1 81.7
1710.00 4 .3 .3 82.0
1711.00 1 .1 .1 82.1
1713.00 2 .2 .2 82.3
1714.00 1 .1 .1 82.3
1715.00 3 .3 .3 82.6
1716.00 1 .1 .1 82.7
1717.00 2 .2 .2 82.8
1718.00 1 .1 .1 82.9
1720.00 5 .4 .4 83.3
1721.00 1 .1 .1 83.4
1722.00 1 .1 .1 83.5
1723.00 1 .1 .1 83.6
1724.00 1 .1 .1 83.7
1725.00 2 .2 .2 83.8
1726.00 1 .1 .1 83.9
1727.00 2 .2 .2 84.1
1728.00 1 .1 .1 84.2
1730.00 8 .7 .7 84.8
1733.00 1 .1 .1 84.9
1735.00 3 .3 .3 85.2
1736.00 3 .3 .3 85.4
1738.00 1 .1 .1 85.5
1739.00 1 .1 .1 85.6
1740.00 4 .3 .3 85.9
1742.00 3 .3 .3 86.2
1744.00 1 .1 .1 86.3
1745.00 4 .3 .3 86.6
1746.00 1 .1 .1 86.7
1747.00 4 .3 .3 87.0
1750.00 1 .1 .1 87.1
1753.00 1 .1 .1 87.2
1755.00 4 .3 .3 87.5
1756.00 1 .1 .1 87.6
1758.00 1 .1 .1 87.7
1800.00 7 .6 .6 88.3
1801.00 1 .1 .1 88.3
1804.00 2 .2 .2 88.5
1805.00 4 .3 .3 88.8
1806.00 1 .1 .1 88.9
1807.00 1 .1 .1 89.0
1809.00 2 .2 .2 89.2
1810.00 4 .3 .3 89.5
1811.00 1 .1 .1 89.6
1812.00 1 .1 .1 89.7
1813.00 1 .1 .1 89.8
1815.00 4 .3 .3 90.1
1816.00 2 .2 .2 90.3
1819.00 1 .1 .1 90.3
1820.00 6 .5 .5 90.8
1823.00 1 .1 .1 90.9
1825.00 2 .2 .2 91.1
1826.00 1 .1 .1 91.2
1828.00 1 .1 .1 91.3
1829.00 1 .1 .1 91.3
1830.00 3 .3 .3 91.6
1835.00 2 .2 .2 91.8
1836.00 1 .1 .1 91.8
1838.00 1 .1 .1 91.9
1840.00 1 .1 .1 92.0
1841.00 1 .1 .1 92.1
1842.00 1 .1 .1 92.2
1844.00 1 .1 .1 92.3
1845.00 2 .2 .2 92.4
1846.00 1 .1 .1 92.5
1848.00 1 .1 .1 92.6
1849.00 1 .1 .1 92.7
1850.00 2 .2 .2 92.8
1852.00 2 .2 .2 93.0
1855.00 2 .2 .2 93.2
1857.00 2 .2 .2 93.3
1858.00 1 .1 .1 93.4
1859.00 1 .1 .1 93.5
1900.00 4 .3 .3 93.8
1902.00 2 .2 .2 94.0
1903.00 2 .2 .2 94.2
1905.00 3 .3 .3 94.4
1907.00 1 .1 .1 94.5
1908.00 1 .1 .1 94.6
1910.00 7 .6 .6 95.2
1911.00 1 .1 .1 95.3
1912.00 1 .1 .1 95.3
1914.00 1 .1 .1 95.4
1915.00 4 .3 .3 95.8
1918.00 1 .1 .1 95.8
1920.00 1 .1 .1 95.9
1921.00 2 .2 .2 96.1
1923.00 1 .1 .1 96.2
1924.00 1 .1 .1 96.3
1925.00 2 .2 .2 96.4
1926.00 1 .1 .1 96.5
1930.00 3 .3 .3 96.8
1933.00 1 .1 .1 96.8
1934.00 1 .1 .1 96.9
1936.00 1 .1 .1 97.0
1939.00 2 .2 .2 97.2
1940.00 2 .2 .2 97.3
1944.00 1 .1 .1 97.4
1945.00 1 .1 .1 97.5
1950.00 4 .3 .3 97.8
1952.00 1 .1 .1 97.9
1954.00 1 .1 .1 98.0
1956.00 1 .1 .1 98.1
2000.00 3 .3 .3 98.3
2001.00 1 .1 .1 98.4
2005.00 2 .2 .2 98.6
2006.00 1 .1 .1 98.7
2007.00 2 .2 .2 98.8
2010.00 2 .2 .2 99.0
2018.00 1 .1 .1 99.1
2023.00 1 .1 .1 99.2
2032.00 1 .1 .1 99.3
2035.00 1 .1 .1 99.3
2036.00 1 .1 .1 99.4
2037.00 1 .1 .1 99.5
2039.00 1 .1 .1 99.6
2040.00 2 .2 .2 99.8
2050.00 1 .1 .1 99.8
2053.00 1 .1 .1 99.9
2105.00 1 .1 .1 100.0
Total 1200 100.0 100.0

Valid cases 1200
Missing cases 0