ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US960200
Ç̲ÍÍÀ/
VARIABLE:
V188
ÏÈÒÀÍÍß/
QUESTION:
177. ÑÊIËÜÊÈ ÏÎÂÍÈÕ ÐÎÊIÂ ÂÀÌ ÂÈÏÎÂÍÈËÎÑÜ?

1 16-30/2 31-55/3 áiëüø 56

177. AGE

1 16-30/2 31-55/3 Over 56

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
18.00 15 1.3 1.3 1.3
19.00 20 1.7 1.7 2.9
20.00 27 2.3 2.3 5.2
21.00 25 2.1 2.1 7.2
22.00 16 1.3 1.3 8.6
23.00 25 2.1 2.1 10.7
24.00 24 2.0 2.0 12.7
25.00 21 1.8 1.8 14.4
26.00 18 1.5 1.5 15.9
27.00 24 2.0 2.0 17.9
28.00 17 1.4 1.4 19.3
29.00 29 2.4 2.4 21.8
30.00 31 2.6 2.6 24.3
31.00 15 1.3 1.3 25.6
32.00 26 2.2 2.2 27.8
33.00 23 1.9 1.9 29.7
34.00 21 1.8 1.8 31.4
35.00 27 2.3 2.3 33.7
36.00 20 1.7 1.7 35.3
37.00 26 2.2 2.2 37.5
38.00 26 2.2 2.2 39.7
39.00 31 2.6 2.6 42.3
40.00 32 2.7 2.7 44.9
41.00 23 1.9 1.9 46.8
42.00 23 1.9 1.9 48.8
43.00 21 1.8 1.8 50.5
44.00 16 1.3 1.3 51.8
45.00 33 2.8 2.8 54.6
46.00 24 2.0 2.0 56.6
47.00 12 1.0 1.0 57.6
48.00 19 1.6 1.6 59.2
49.00 17 1.4 1.4 60.6
50.00 9 .8 .8 61.3
51.00 11 .9 .9 62.3
52.00 15 1.3 1.3 63.5
53.00 19 1.6 1.6 65.1
54.00 32 2.7 2.7 67.8
55.00 22 1.8 1.8 69.6
56.00 18 1.5 1.5 71.1
57.00 21 1.8 1.8 72.8
58.00 18 1.5 1.5 74.3
59.00 19 1.6 1.6 75.9
60.00 34 2.8 2.8 78.8
61.00 10 .8 .8 79.6
62.00 16 1.3 1.3 80.9
63.00 19 1.6 1.6 82.5
64.00 19 1.6 1.6 84.1
65.00 20 1.7 1.7 85.8
66.00 15 1.3 1.3 87.0
67.00 20 1.7 1.7 88.7
68.00 16 1.3 1.3 90.0
69.00 29 2.4 2.4 92.4
70.00 16 1.3 1.3 93.8
71.00 14 1.2 1.2 94.9
72.00 21 1.8 1.8 96.7
73.00 7 .6 .6 97.3
74.00 14 1.2 1.2 98.4
75.00 19 1.6 1.6 100.0
Total 1200 100.0 100.0

Valid cases 1200
Missing cases 0