ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US950501
Ç̲ÍÍÀ/
VARIABLE:
V144
ÏÈÒÀÍÍß/
QUESTION:
Êîä iíòåðâ'þºðà

1 1/2 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30

Interviewer code

1 1/2 2/3 3/4 4/5 5/6 6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14 14/15 15/16 16/17 17/18 18/19 19/20 20/21 21/22 22/23 23/24 24/25 25/26 26/27 27/28 28/29 29/30 30

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1 1.00 58 3.6 3.6 3.6
2 2.00 57 3.5 3.5 7.1
3 3.00 58 3.6 3.6 10.6
4 4.00 59 3.6 3.6 14.2
5 5.00 60 3.7 3.7 17.9
6 6.00 57 3.5 3.5 21.4
7 7.00 59 3.6 3.6 25.0
8 8.00 61 3.7 3.7 28.8
9 9.00 60 3.7 3.7 32.5
10 10.00 59 3.6 3.6 36.1
11 11.00 60 3.7 3.7 39.8
12 12.00 60 3.7 3.7 43.4
13 13.00 60 3.7 3.7 47.1
14 14.00 60 3.7 3.7 50.8
15 15.00 60 3.7 3.7 54.5
16 16.00 60 3.7 3.7 58.2
17 17.00 60 3.7 3.7 61.8
18 18.00 60 3.7 3.7 65.5
19 19.00 55 3.4 3.4 68.9
20 20.00 59 3.6 3.6 72.5
21 21.00 61 3.7 3.7 76.3
22 22.00 62 3.8 3.8 80.1
23 23.00 59 3.6 3.6 83.7
24 24.00 57 3.5 3.5 87.2
25 25.00 60 3.7 3.7 90.9
26 26.00 60 3.7 3.7 94.5
27 27.00 59 3.6 3.6 98.2
28 28.00 15 .9 .9 99.1
29 29.00 15 .9 .9 100.0
Total 1630 100.0 100.0

Valid cases 1630
Missing cases 0