ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US950500
Ç̲ÍÍÀ/
VARIABLE:
V196
ÏÈÒÀÍÍß/
QUESTION:
Êîä iíòåðâ'þºðà

Interviewer code

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
121.00 12 .7 .7 .7
122.00 8 .4 .4 1.1
123.00 13 .7 .7 1.8
129.00 22 1.2 1.2 3.0
137.00 12 .7 .7 3.7
210.00 11 .6 .6 4.3
213.00 25 1.4 1.4 5.7
312.00 12 .7 .7 6.4
321.00 9 .5 .5 6.9
322.00 12 .7 .7 7.5
323.00 13 .7 .7 8.2
333.00 13 .7 .7 9.0
337.00 12 .7 .7 9.6
350.00 12 .7 .7 10.3
354.00 17 .9 .9 11.2
363.00 11 .6 .6 11.8
370.00 12 .7 .7 12.5
376.00 12 .7 .7 13.1
379.00 8 .4 .4 13.6
391.00 12 .7 .7 14.3
401.00 10 .6 .6 14.8
403.00 10 .6 .6 15.4
405.00 25 1.4 1.4 16.7
410.00 15 .8 .8 17.6
412.00 15 .8 .8 18.4
413.00 15 .8 .8 19.2
427.00 13 .7 .7 19.9
428.00 1 .1 .1 20.0
437.00 10 .6 .6 20.6
438.00 13 .7 .7 21.3
451.00 13 .7 .7 22.0
454.00 18 1.0 1.0 23.0
456.00 15 .8 .8 23.8
457.00 15 .8 .8 24.6
531.00 10 .6 .6 25.2
532.00 10 .6 .6 25.7
533.00 9 .5 .5 26.2
534.00 13 .7 .7 27.0
535.00 12 .7 .7 27.6
603.00 12 .7 .7 28.3
604.00 4 .2 .2 28.5
618.00 11 .6 .6 29.1
626.00 11 .6 .6 29.7
703.00 16 .9 .9 30.6
705.00 16 .9 .9 31.5
712.00 14 .8 .8 32.3
719.00 11 .6 .6 32.9
1006.00 20 1.1 1.1 34.0
1019.00 10 .6 .6 34.5
1024.00 30 1.7 1.7 36.2
1026.00 10 .6 .6 36.7
1039.00 29 1.6 1.6 38.3
1040.00 19 1.0 1.0 39.4
1060.00 10 .6 .6 39.9
1106.00 7 .4 .4 40.3
1107.00 10 .6 .6 40.9
1119.00 10 .6 .6 41.4
1122.00 16 .9 .9 42.3
1227.00 9 .5 .5 42.8
1230.00 13 .7 .7 43.5
1231.00 8 .4 .4 44.0
1235.00 9 .5 .5 44.5
1238.00 9 .5 .5 45.0
1242.00 8 .4 .4 45.4
1245.00 8 .4 .4 45.9
1249.00 8 .4 .4 46.3
1250.00 8 .4 .4 46.7
1256.00 10 .6 .6 47.3
1311.00 14 .8 .8 48.1
1319.00 29 1.6 1.6 49.7
1320.00 17 .9 .9 50.6
1325.00 13 .7 .7 51.3
1330.00 29 1.6 1.6 52.9
1405.00 19 1.0 1.0 54.0
1420.00 14 .8 .8 54.8
1502.00 8 .4 .4 55.2
1503.00 8 .4 .4 55.6
1504.00 23 1.3 1.3 56.9
1602.00 10 .6 .6 57.5
1603.00 10 .6 .6 58.0
1623.00 20 1.1 1.1 59.1
1632.00 22 1.2 1.2 60.3
1635.00 20 1.1 1.1 61.4
1637.00 10 .6 .6 62.0
1705.00 11 .6 .6 62.6
1709.00 24 1.3 1.3 63.9
1717.00 13 .7 .7 64.6
1730.00 13 .7 .7 65.4
1801.00 8 .4 .4 65.8
1804.00 11 .6 .6 66.4
1809.00 11 .6 .6 67.0
1811.00 11 .6 .6 67.6
1921.00 22 1.2 1.2 68.8
1922.00 10 .6 .6 69.4
1923.00 8 .4 .4 69.8
2003.00 7 .4 .4 70.2
2008.00 12 .7 .7 70.9
2021.00 10 .6 .6 71.4
2028.00 12 .7 .7 72.1
2110.00 14 .8 .8 72.9
2116.00 11 .6 .6 73.5
2117.00 17 .9 .9 74.4
2118.00 18 1.0 1.0 75.4
2124.00 7 .4 .4 75.8
2128.00 11 .6 .6 76.4
2130.00 10 .6 .6 77.0
2135.00 10 .6 .6 77.5
2137.00 23 1.3 1.3 78.8
2138.00 1 .1 .1 78.8
2264.00 8 .4 .4 79.3
2281.00 8 .4 .4 79.7
2284.00 13 .7 .7 80.4
2287.00 8 .4 .4 80.9
2290.00 11 .6 .6 81.5
2290.17 1 .1 .1 81.5
2301.00 10 .6 .6 82.1
2305.00 12 .7 .7 82.8
2306.00 17 .9 .9 83.7
2307.00 7 .4 .4 84.1
2318.00 8 .4 .4 84.5
2413.00 13 .7 .7 85.2
2414.00 12 .7 .7 85.9
2416.00 9 .5 .5 86.4
2420.00 10 .6 .6 87.0
2425.00 10 .6 .6 87.5
2504.00 16 .9 .9 88.4
2513.00 12 .7 .7 89.1
2535.00 11 .6 .6 89.7
2554.00 10 .6 .6 90.2
2601.00 9 .5 .5 90.7
2602.00 5 .3 .3 91.0
2603.00 8 .4 .4 91.4
2619.00 10 .6 .6 92.0
2730.00 10 .6 .6 92.5
2741.00 10 .6 .6 93.1
2746.00 20 1.1 1.1 94.2
2801.00 7 .4 .4 94.6
2802.00 13 .7 .7 95.3
2803.00 14 .8 .8 96.1
2804.00 13 .7 .7 96.8
2805.00 17 .9 .9 97.7
2806.00 10 .6 .6 98.3
2807.00 13 .7 .7 99.0
2808.00 18 1.0 1.0 100.0
Total 1810 100.0 100.0

Valid cases 1810
Missing cases 0