ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US950500
Ç̲ÍÍÀ/
VARIABLE:
V136
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÂÑÜÎÃÎ ÎÑIÁ (Ç ÂÀÌÈ ÂÊËÞ×ÍÎ) ÌÅØÊÀÞÒÜ Ç ÂÀÌÈ Â ÎÄÍIÉ ÊIÌÍÀÒI?

HOW MANY PERSONS (including yourself) LIVE IN THE SAME ROOM WITH YOU?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 305 16.9 17.7 17.7
1.50 1 .1 .1 17.7
2.00 576 31.8 33.4 51.2
3.00 397 21.9 23.0 74.2
4.00 270 14.9 15.7 89.8
5.00 108 6.0 6.3 96.1
6.00 45 2.5 2.6 98.7
7.00 14 .8 .8 99.5
8.00 5 .3 .3 99.8
9.00 3 .2 .2 100.0
No Answer -99.00 86 4.8 Missing
Total 1810 100.0 100.0

Valid cases 1724
Missing cases 86