ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US950500
Ç̲ÍÍÀ/
VARIABLE:
V120
ÏÈÒÀÍÍß/
QUESTION:
ÑÊIËÜÊÈ ÄÍIÂ (ÏÐÈÁËÈÇÍÎ) ÇÀ ÎÑÒÀÍÍIÉ ÐIÊ ÂÈ ÕÂÎÐIËÈ ÒÀÊ, ÙÎ ÄÎÂÅËÎÑß ÁÐÀÒÈ ÁÞËÅÒÅÍÜ ÀÁÎ ÄÎÒÐÈÌÓÂÀÒÈÑß ÏÎÑÒIËÜÍÎÃÎ ÐÅÆÈÌÓ?

HOW MANY DAYS (APPROXIMATELY) IN THE LAST YEAR WERE YOU SO SICK THAT YOU WERE FORCED TO TAKE SICK LEAVE AND/OR STAY IN BED? (Put 0 for none)

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 808 44.6 49.1 49.1
1.00 14 .8 .9 50.0
2.00 16 .9 1.0 50.9
3.00 37 2.0 2.2 53.2
4.00 21 1.2 1.3 54.5
5.00 68 3.8 4.1 58.6
6.00 25 1.4 1.5 60.1
7.00 60 3.3 3.6 63.8
8.00 17 .9 1.0 64.8
9.00 4 .2 .2 65.0
10.00 100 5.5 6.1 71.1
11.00 2 .1 .1 71.2
12.00 24 1.3 1.5 72.7
14.00 43 2.4 2.6 75.3
15.00 45 2.5 2.7 78.1
16.00 3 .2 .2 78.2
17.00 5 .3 .3 78.5
18.00 10 .6 .6 79.1
19.00 1 .1 .1 79.2
20.00 65 3.6 4.0 83.2
21.00 12 .7 .7 83.9
22.00 3 .2 .2 84.1
23.00 2 .1 .1 84.2
24.00 4 .2 .2 84.4
25.00 15 .8 .9 85.3
26.00 2 .1 .1 85.5
27.00 2 .1 .1 85.6
28.00 5 .3 .3 85.9
29.00 2 .1 .1 86.0
30.00 75 4.1 4.6 90.6
31.00 3 .2 .2 90.8
32.00 4 .2 .2 91.0
33.00 1 .1 .1 91.1
35.00 12 .7 .7 91.8
37.00 1 .1 .1 91.9
38.00 1 .1 .1 91.9
40.00 15 .8 .9 92.8
42.00 4 .2 .2 93.1
44.00 1 .1 .1 93.1
45.00 5 .3 .3 93.4
46.00 1 .1 .1 93.5
48.00 1 .1 .1 93.6
50.00 16 .9 1.0 94.5
53.00 1 .1 .1 94.6
57.00 1 .1 .1 94.7
60.00 25 1.4 1.5 96.2
61.00 1 .1 .1 96.2
62.00 1 .1 .1 96.3
63.00 1 .1 .1 96.4
70.00 5 .3 .3 96.7
90.00 13 .7 .8 97.4
92.00 1 .1 .1 97.5
95.00 1 .1 .1 97.6
100.00 8 .4 .5 98.1
120.00 8 .4 .5 98.5
125.00 1 .1 .1 98.6
130.00 1 .1 .1 98.7
145.00 1 .1 .1 98.7
150.00 5 .3 .3 99.0
160.00 1 .1 .1 99.1
165.00 2 .1 .1 99.2
180.00 1 .1 .1 99.3
200.00 3 .2 .2 99.5
201.00 1 .1 .1 99.5
240.00 1 .1 .1 99.6
300.00 1 .1 .1 99.6
360.00 1 .1 .1 99.7
365.00 5 .3 .3 100.0
No Answer -99.00 165 9.1 Missing
Total 1810 100.0 100.0

Valid cases 1645
Missing cases 165