ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940500
Ç̲ÍÍÀ/
VARIABLE:
V176
ÏÈÒÀÍÍß/
QUESTION:
ÂIÊ

AGE

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 1 .1 .1 .1
2.00 2 .1 .1 .2
3.00 3 .2 .2 .3
16.00 1 .1 .1 .4
17.00 2 .1 .1 .5
18.00 47 2.6 2.6 3.1
19.00 53 2.9 2.9 6.0
19.50 1 .1 .1 6.1
20.00 40 2.2 2.2 8.3
21.00 14 .8 .8 9.1
22.00 26 1.4 1.4 10.5
23.00 28 1.5 1.6 12.1
24.00 28 1.5 1.6 13.6
25.00 42 2.3 2.3 16.0
26.00 29 1.6 1.6 17.6
27.00 25 1.4 1.4 19.0
28.00 20 1.1 1.1 20.1
29.00 38 2.1 2.1 22.2
30.00 53 2.9 2.9 25.1
31.00 36 2.0 2.0 27.1
32.00 48 2.7 2.7 29.8
33.00 30 1.7 1.7 31.4
34.00 34 1.9 1.9 33.3
35.00 43 2.4 2.4 35.7
36.00 32 1.8 1.8 37.5
37.00 44 2.4 2.4 39.9
38.00 46 2.5 2.6 42.5
39.00 30 1.7 1.7 44.1
40.00 31 1.7 1.7 45.9
41.00 22 1.2 1.2 47.1
42.00 52 2.9 2.9 50.0
43.00 45 2.5 2.5 52.5
44.00 25 1.4 1.4 53.9
45.00 43 2.4 2.4 56.2
46.00 28 1.5 1.6 57.8
47.00 22 1.2 1.2 59.0
48.00 24 1.3 1.3 60.3
49.00 16 .9 .9 61.2
50.00 20 1.1 1.1 62.3
51.00 6 .3 .3 62.7
52.00 28 1.5 1.6 64.2
53.00 34 1.9 1.9 66.1
54.00 47 2.6 2.6 68.7
55.00 50 2.8 2.8 71.5
56.00 31 1.7 1.7 73.2
57.00 40 2.2 2.2 75.4
58.00 40 2.2 2.2 77.6
59.00 22 1.2 1.2 78.9
60.00 32 1.8 1.8 80.6
61.00 14 .8 .8 81.4
62.00 28 1.5 1.6 83.0
63.00 22 1.2 1.2 84.2
64.00 20 1.1 1.1 85.3
65.00 28 1.5 1.6 86.9
66.00 27 1.5 1.5 88.4
67.00 29 1.6 1.6 90.0
68.00 16 .9 .9 90.8
69.00 20 1.1 1.1 92.0
70.00 25 1.4 1.4 93.3
71.00 17 .9 .9 94.3
72.00 17 .9 .9 95.2
73.00 13 .7 .7 96.0
74.00 8 .4 .4 96.4
75.00 17 .9 .9 97.3
76.00 10 .6 .6 97.9
77.00 3 .2 .2 98.1
78.00 7 .4 .4 98.4
79.00 4 .2 .2 98.7
80.00 7 .4 .4 99.1
82.00 7 .4 .4 99.4
83.00 2 .1 .1 99.6
85.00 2 .1 .1 99.7
88.00 1 .1 .1 99.7
90.00 2 .1 .1 99.8
201.00 1 .1 .1 99.9
211.00 1 .1 .1 99.9
555.00 1 .1 .1 100.0
No Answer -99.00 4 .2 Missing
Total 1807 100.0 100.0

Valid cases 1803
Missing cases 4