ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940500
Ç̲ÍÍÀ/
VARIABLE:
V157
ÏÈÒÀÍÍß/
QUESTION:
ßÊÈÌ ÁÓ ÑÅÐÅÄÍIÉ ÏÎÄÓØÍIÉ ÄÎÕIÄ ÂÀØί ÑIÌ'¯ ÇÀ ÎÑÒÀÍÍIÉ ÌIÑßÖÜ? (Ñêëàäiòü ðîçìiðè çàðîáiòíî¿ ïëàòíi (áåç âiäðàõóâàíü), ïåíñié, ñòèïåíäié òà iíøèõ ãðîøîâèõ íàäõîäæåíü óñiõ ÷ëåíiâ ñiì'¿ i ïîäiëiòü íà êiëüêiñòü âñiõ ÷ëåíiâ ñiì'¿, âêëþ÷íî äiòåé)

WHAT WAS THE AVERAGE INCOME (PER PERSON) IN YOUR FAMILY LAST MONTH? (Please add up your family's wages (prior to deductions), pensions, stipends and other pecuniary incomes of all family members and divide by the number of family members, including childr

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
404.00 1 .1 .1 .1
13186.00 1 .1 .1 .1
20000.00 2 .1 .1 .2
30200.00 1 .1 .1 .3
35000.00 2 .1 .1 .4
40000.00 1 .1 .1 .5
50000.00 3 .2 .2 .7
51000.00 2 .1 .1 .8
55000.00 1 .1 .1 .9
60000.00 2 .1 .1 1.0
70000.00 3 .2 .2 1.2
75000.00 3 .2 .2 1.3
77000.00 1 .1 .1 1.4
80000.00 5 .3 .3 1.7
90000.00 6 .3 .4 2.1
91000.00 1 .1 .1 2.1
93000.00 1 .1 .1 2.2
1 00000.00 31 1.7 1.9 4.1
1 04000.00 1 .1 .1 4.2
1 10000.00 3 .2 .2 4.4
1 13000.00 1 .1 .1 4.4
1 15000.00 1 .1 .1 4.5
1 20000.00 18 1.0 1.1 5.6
1 20500.00 1 .1 .1 5.6
1 25000.00 3 .2 .2 5.8
1 25200.00 1 .1 .1 5.9
1 30000.00 5 .3 .3 6.2
1 35000.00 1 .1 .1 6.3
1 40000.00 2 .1 .1 6.4
1 44000.00 1 .1 .1 6.4
1 46000.00 1 .1 .1 6.5
1 49000.00 1 .1 .1 6.6
1 50000.00 38 2.1 2.3 8.9
1 51520.00 1 .1 .1 8.9
1 54000.00 1 .1 .1 9.0
1 55000.00 1 .1 .1 9.1
1 56000.00 1 .1 .1 9.1
1 60000.00 7 .4 .4 9.6
1 65000.00 2 .1 .1 9.7
1 66000.00 2 .1 .1 9.8
1 70000.00 9 .5 .6 10.4
1 73130.00 1 .1 .1 10.4
1 75000.00 5 .3 .3 10.7
1 80000.00 10 .6 .6 11.3
1 85000.00 3 .2 .2 11.5
1 90000.00 1 .1 .1 11.6
1 90300.00 1 .1 .1 11.6
2 00000.00 94 5.2 5.8 17.4
2 04000.00 1 .1 .1 17.5
2 05000.00 1 .1 .1 17.5
2 10000.00 3 .2 .2 17.7
2 12000.00 1 .1 .1 17.8
2 16000.00 1 .1 .1 17.8
2 20000.00 8 .4 .5 18.3
2 25000.00 2 .1 .1 18.4
2 30000.00 8 .4 .5 18.9
2 31000.00 1 .1 .1 19.0
2 35000.00 4 .2 .2 19.2
2 36000.00 1 .1 .1 19.3
2 37500.00 1 .1 .1 19.4
2 40000.00 14 .8 .9 20.2
2 41000.00 1 .1 .1 20.3
2 44000.00 1 .1 .1 20.3
2 46000.00 2 .1 .1 20.5
2 50000.00 66 3.7 4.0 24.5
2 51000.00 1 .1 .1 24.6
2 60000.00 8 .4 .5 25.1
2 64000.00 1 .1 .1 25.1
2 65000.00 1 .1 .1 25.2
2 66000.00 1 .1 .1 25.2
2 66666.00 1 .1 .1 25.3
2 67000.00 1 .1 .1 25.4
2 70000.00 10 .6 .6 26.0
2 75000.00 1 .1 .1 26.0
2 79000.00 1 .1 .1 26.1
2 80000.00 11 .6 .7 26.8
2 84000.00 2 .1 .1 26.9
2 90000.00 5 .3 .3 27.2
2 92000.00 1 .1 .1 27.3
3 00000.00 146 8.1 8.9 36.2
3 00014.00 1 .1 .1 36.3
3 04000.00 1 .1 .1 36.3
3 06000.00 1 .1 .1 36.4
3 10000.00 6 .3 .4 36.8
3 12000.00 2 .1 .1 36.9
3 15000.00 2 .1 .1 37.0
3 20000.00 16 .9 1.0 38.0
3 21000.00 1 .1 .1 38.1
3 22156.00 1 .1 .1 38.1
3 24000.00 1 .1 .1 38.2
3 25000.00 6 .3 .4 38.5
3 26000.00 1 .1 .1 38.6
3 27000.00 1 .1 .1 38.7
3 28000.00 1 .1 .1 38.7
3 30000.00 8 .4 .5 39.2
3 32000.00 1 .1 .1 39.3
3 33000.00 4 .2 .2 39.5
3 33333.00 1 .1 .1 39.6
3 35000.00 1 .1 .1 39.6
3 40000.00 8 .4 .5 40.1
3 49000.00 1 .1 .1 40.2
3 50000.00 56 3.1 3.4 43.6
3 54000.00 1 .1 .1 43.7
3 55000.00 2 .1 .1 43.8
3 58500.00 1 .1 .1 43.9
3 59000.00 1 .1 .1 43.9
3 60000.00 9 .5 .6 44.5
3 62000.00 1 .1 .1 44.5
3 66000.00 1 .1 .1 44.6
3 70000.00 6 .3 .4 45.0
3 74860.00 1 .1 .1 45.0
3 75000.00 2 .1 .1 45.2
3 80000.00 15 .8 .9 46.1
3 85000.00 1 .1 .1 46.1
3 88000.00 1 .1 .1 46.2
3 90000.00 3 .2 .2 46.4
3 91000.00 1 .1 .1 46.4
3 92000.00 1 .1 .1 46.5
3 95000.00 1 .1 .1 46.6
3 97000.00 1 .1 .1 46.6
3 99670.00 1 .1 .1 46.7
4 00000.00 165 9.1 10.1 56.8
4 00400.00 1 .1 .1 56.9
4 02000.00 1 .1 .1 56.9
4 02750.00 1 .1 .1 57.0
4 04000.00 17 .9 1.0 58.0
4 07000.00 2 .1 .1 58.1
4 08000.00 1 .1 .1 58.2
4 10000.00 1 .1 .1 58.3
4 12000.00 2 .1 .1 58.4
4 15000.00 2 .1 .1 58.5
4 20000.00 2 .1 .1 58.6
4 30000.00 4 .2 .2 58.9
4 31250.00 1 .1 .1 58.9
4 34000.00 2 .1 .1 59.1
4 35000.00 1 .1 .1 59.1
4 35002.00 1 .1 .1 59.2
4 40000.00 6 .3 .4 59.6
4 42556.00 1 .1 .1 59.6
4 44000.00 1 .1 .1 59.7
4 50000.00 44 2.4 2.7 62.4
4 55000.00 1 .1 .1 62.4
4 56000.00 1 .1 .1 62.5
4 60000.00 12 .7 .7 63.2
4 64000.00 6 .3 .4 63.6
4 65000.00 2 .1 .1 63.7
4 70000.00 2 .1 .1 63.8
4 75000.00 1 .1 .1 63.9
4 80000.00 4 .2 .2 64.2
4 94000.00 1 .1 .1 64.2
5 00000.00 115 6.4 7.0 71.3
5 10000.00 1 .1 .1 71.3
5 15000.00 2 .1 .1 71.4
5 22000.00 1 .1 .1 71.5
5 24000.00 5 .3 .3 71.8
5 25000.00 1 .1 .1 71.9
5 33000.00 3 .2 .2 72.1
5 40000.00 2 .1 .1 72.2
5 44000.00 1 .1 .1 72.2
5 45000.00 1 .1 .1 72.3
5 50000.00 15 .8 .9 73.2
5 60000.00 1 .1 .1 73.3
5 70000.00 1 .1 .1 73.3
5 80000.00 2 .1 .1 73.5
5 90000.00 1 .1 .1 73.5
6 00000.00 62 3.4 3.8 77.3
6 12000.00 1 .1 .1 77.4
6 27000.00 1 .1 .1 77.5
6 30000.00 2 .1 .1 77.6
6 40000.00 1 .1 .1 77.6
6 45000.00 1 .1 .1 77.7
6 50000.00 10 .6 .6 78.3
6 53000.00 1 .1 .1 78.4
6 60000.00 1 .1 .1 78.4
6 90000.00 1 .1 .1 78.5
7 00000.00 57 3.2 3.5 82.0
7 30000.00 1 .1 .1 82.0
7 50000.00 10 .6 .6 82.7
7 53000.00 1 .1 .1 82.7
7 60000.00 3 .2 .2 82.9
7 90000.00 1 .1 .1 83.0
8 00000.00 48 2.7 2.9 85.9
8 02000.00 1 .1 .1 86.0
8 12000.00 1 .1 .1 86.0
8 14000.00 1 .1 .1 86.1
8 50000.00 4 .2 .2 86.3
8 60000.00 1 .1 .1 86.4
8 70000.00 1 .1 .1 86.5
8 80000.00 2 .1 .1 86.6
8 90000.00 1 .1 .1 86.6
9 00000.00 24 1.3 1.5 88.1
9 30000.00 1 .1 .1 88.2
9 34000.00 1 .1 .1 88.2
9 45000.00 1 .1 .1 88.3
9 50000.00 2 .1 .1 88.4
9 80000.00 2 .1 .1 88.5
10 00000.00 57 3.2 3.5 92.0
10 02000.00 1 .1 .1 92.1
11 00000.00 4 .2 .2 92.3
11 20000.00 1 .1 .1 92.4
11 50000.00 2 .1 .1 92.5
12 00000.00 17 .9 1.0 93.6
12 50000.00 2 .1 .1 93.7
13 00000.00 5 .3 .3 94.0
13 20000.00 2 .1 .1 94.1
13 50000.00 1 .1 .1 94.2
14 00000.00 3 .2 .2 94.4
15 00000.00 28 1.5 1.7 96.1
16 00000.00 3 .2 .2 96.3
17 00000.00 3 .2 .2 96.4
18 00000.00 1 .1 .1 96.5
18 75000.00 1 .1 .1 96.6
19 00000.00 2 .1 .1 96.7
20 00000.00 20 1.1 1.2 97.9
21 00000.00 1 .1 .1 98.0
25 00000.00 7 .4 .4 98.4
28 00000.00 2 .1 .1 98.5
30 00000.00 8 .4 .5 99.0
32 50000.00 1 .1 .1 99.1
35 00000.00 3 .2 .2 99.3
40 00000.00 4 .2 .2 99.5
45 00000.00 2 .1 .1 99.6
50 00000.00 4 .2 .2 99.9
60 00000.00 1 .1 .1 99.9
100 00000.00 1 .1 .1 100.0
No Answer -99.00 175 9.7 Missing
Total 1807 100.0 100.0

Valid cases 1632
Missing cases 175