ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940400
Ç̲ÍÍÀ/
VARIABLE:
V21
ÏÈÒÀÍÍß/
QUESTION:
21. ÂÀØ ÂIÊ

21. AGE

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
2.00 1 .1 .1 .1
16.00 1 .1 .1 .2
18.00 15 1.3 1.3 1.4
19.00 14 1.2 1.2 2.6
20.00 18 1.5 1.5 4.1
21.00 17 1.4 1.4 5.5
22.00 17 1.4 1.4 6.9
23.00 16 1.3 1.3 8.3
24.00 15 1.3 1.3 9.5
25.00 14 1.2 1.2 10.7
26.00 16 1.3 1.3 12.0
27.00 17 1.4 1.4 13.4
28.00 25 2.1 2.1 15.5
29.00 19 1.6 1.6 17.1
30.00 18 1.5 1.5 18.6
31.00 15 1.3 1.3 19.8
32.00 30 2.5 2.5 22.3
33.00 23 1.9 1.9 24.3
34.00 22 1.8 1.8 26.1
35.00 23 1.9 1.9 28.0
36.00 25 2.1 2.1 30.1
37.00 22 1.8 1.8 31.9
38.00 33 2.8 2.8 34.7
39.00 22 1.8 1.8 36.5
40.00 30 2.5 2.5 39.0
41.00 15 1.3 1.3 40.3
42.00 23 1.9 1.9 42.2
43.00 31 2.6 2.6 44.8
44.00 20 1.7 1.7 46.4
45.00 34 2.8 2.8 49.3
46.00 21 1.8 1.8 51.0
47.00 29 2.4 2.4 53.4
48.00 18 1.5 1.5 54.9
49.00 14 1.2 1.2 56.1
50.00 15 1.3 1.3 57.3
51.00 15 1.3 1.3 58.6
52.00 23 1.9 1.9 60.5
53.00 19 1.6 1.6 62.1
54.00 26 2.2 2.2 64.3
55.00 38 3.2 3.2 67.4
56.00 25 2.1 2.1 69.5
57.00 30 2.5 2.5 72.0
58.00 19 1.6 1.6 73.6
59.00 22 1.8 1.8 75.4
60.00 17 1.4 1.4 76.8
61.00 12 1.0 1.0 77.8
62.00 18 1.5 1.5 79.3
63.00 16 1.3 1.3 80.7
64.00 18 1.5 1.5 82.2
65.00 30 2.5 2.5 84.7
66.00 19 1.6 1.6 86.3
67.00 28 2.3 2.3 88.6
68.00 22 1.8 1.8 90.4
69.00 14 1.2 1.2 91.6
70.00 13 1.1 1.1 92.7
71.00 8 .7 .7 93.3
72.00 10 .8 .8 94.2
73.00 13 1.1 1.1 95.3
74.00 5 .4 .4 95.7
75.00 4 .3 .3 96.0
76.00 4 .3 .3 96.3
77.00 5 .4 .4 96.8
78.00 4 .3 .3 97.1
79.00 9 .8 .8 97.8
80.00 9 .8 .8 98.6
81.00 2 .2 .2 98.8
82.00 5 .4 .4 99.2
83.00 4 .3 .3 99.5
85.00 1 .1 .1 99.6
86.00 1 .1 .1 99.7
87.00 2 .2 .2 99.8
91.00 1 .1 .1 99.9
337.00 1 .1 .1 100.0
Total 1200 100.0 100.0

Valid cases 1200
Missing cases 0