ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940300
Ç̲ÍÍÀ/
VARIABLE:
V2
ÏÈÒÀÍÍß/
QUESTION:
ÊÎÄ IÍÒÅÐÂ'ÞªÐÀ

Interviewers' code

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 1 .1 .1 .1
2.00 1 .1 .1 .2
92.00 1 .1 .1 .3
122.00 20 1.7 1.7 1.9
123.00 10 .8 .8 2.8
124.00 10 .8 .8 3.6
125.00 10 .8 .8 4.4
126.00 10 .8 .8 5.3
127.00 10 .8 .8 6.1
128.00 10 .8 .8 6.9
210.00 1 .1 .1 7.0
304.00 10 .8 .8 7.8
312.00 10 .8 .8 8.7
322.00 10 .8 .8 9.5
323.00 10 .8 .8 10.3
326.00 10 .8 .8 11.2
329.00 20 1.7 1.7 12.8
330.00 10 .8 .8 13.7
333.00 10 .8 .8 14.5
337.00 10 .8 .8 15.3
339.00 10 .8 .8 16.2
344.00 10 .8 .8 17.0
346.00 10 .8 .8 17.8
347.00 10 .8 .8 18.7
402.00 1 .1 .1 18.8
405.00 10 .8 .8 19.6
408.00 9 .8 .8 20.3
409.00 15 1.3 1.3 21.6
411.00 15 1.3 1.3 22.8
415.00 10 .8 .8 23.7
420.00 10 .8 .8 24.5
425.00 10 .8 .8 25.3
426.00 10 .8 .8 26.2
429.00 10 .8 .8 27.0
432.00 15 1.3 1.3 28.2
443.00 15 1.3 1.3 29.5
901.00 10 .8 .8 30.3
902.00 9 .8 .8 31.1
1012.00 10 .8 .8 31.9
1036.00 10 .8 .8 32.8
1038.00 8 .7 .7 33.4
1039.00 11 .9 .9 34.3
1042.00 10 .8 .8 35.2
1102.00 10 .8 .8 36.0
1103.00 10 .8 .8 36.8
1104.00 10 .8 .8 37.7
1107.00 10 .8 .8 38.5
1108.00 10 .8 .8 39.3
1109.00 10 .8 .8 40.2
1150.00 1 .1 .1 40.3
1201.00 10 .8 .8 41.1
1202.00 10 .8 .8 41.9
1204.00 10 .8 .8 42.8
1205.00 10 .8 .8 43.6
1208.00 10 .8 .8 44.4
1230.00 9 .8 .8 45.2
1231.00 9 .8 .8 45.9
1233.00 5 .4 .4 46.3
1236.00 10 .8 .8 47.2
1240.00 5 .4 .4 47.6
1310.00 10 .8 .8 48.4
1311.00 10 .8 .8 49.3
1312.00 10 .8 .8 50.1
1313.00 10 .8 .8 50.9
1403.00 9 .8 .8 51.7
1404.00 10 .8 .8 52.5
1414.00 1 .1 .1 52.6
1419.00 8 .7 .7 53.3
1420.00 10 .8 .8 54.1
1423.00 9 .8 .8 54.8
1801.00 10 .8 .8 55.7
1802.00 10 .8 .8 56.5
1804.00 10 .8 .8 57.3
1806.00 10 .8 .8 58.2
1807.00 9 .8 .8 58.9
1809.00 10 .8 .8 59.8
1810.00 10 .8 .8 60.6
1811.00 10 .8 .8 61.4
1813.00 10 .8 .8 62.3
1903.00 9 .8 .8 63.0
1908.00 10 .8 .8 63.8
2003.00 9 .8 .8 64.6
2008.00 10 .8 .8 65.4
2011.00 19 1.6 1.6 67.0
2012.00 12 1.0 1.0 68.0
2103.00 9 .8 .8 68.8
2104.00 11 .9 .9 69.7
2110.00 9 .8 .8 70.4
2111.00 10 .8 .8 71.3
2112.00 10 .8 .8 72.1
2118.00 10 .8 .8 72.9
2119.00 10 .8 .8 73.8
2120.00 10 .8 .8 74.6
2204.00 10 .8 .8 75.4
2205.00 10 .8 .8 76.3
2213.00 10 .8 .8 77.1
2214.00 10 .8 .8 77.9
2217.00 10 .8 .8 78.8
2223.00 10 .8 .8 79.6
2230.00 10 .8 .8 80.4
2231.00 10 .8 .8 81.3
2234.00 10 .8 .8 82.1
2302.00 10 .8 .8 82.9
2303.00 10 .8 .8 83.8
2306.00 10 .8 .8 84.6
2307.00 10 .8 .8 85.4
2308.00 10 .8 .8 86.3
2310.00 10 .8 .8 87.1
2311.00 10 .8 .8 87.9
2517.00 10 .8 .8 88.8
2601.00 10 .8 .8 89.6
2604.00 10 .8 .8 90.4
2611.00 10 .8 .8 91.3
2613.00 10 .8 .8 92.1
2614.00 9 .8 .8 92.8
2615.00 11 .9 .9 93.8
2701.00 20 1.7 1.7 95.4
2703.00 20 1.7 1.7 97.1
2704.00 19 1.6 1.6 98.7
2705.00 10 .8 .8 99.5
12313.00 1 .1 .1 99.6
14199.00 1 .1 .1 99.7
14420.00 1 .1 .1 99.8
18073.00 1 .1 .1 99.8
19903.00 1 .1 .1 99.9
27047.00 1 .1 .1 100.0
Total 1200 100.0 100.0

Valid cases 1200
Missing cases 0