ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940300
Ç̲ÍÍÀ/
VARIABLE:
V15
ÏÈÒÀÍÍß/
QUESTION:
13. ×È ÍÅ ÌÎÃËÈ Á ÂÈ ÎÖIÍÈÒÈ (ÏÐÈÁËÈÇÍÎ),ßÊÈÉ ÂIÄÑÎÒÎÊ ÑÅÐÅÄ ÂÀØÈÕ ÇÍÀÉÎÌÈÕ ÂIÇÜÌÓÒÜ Ó×ÀÑÒÜ Ó ÃÎËÎÑÓÂÀÍÍI 27 ÁÅÐÅÇÍß?

13. CAN YOU ESTIMATE WHAT PERCENT OF YOUR ACQUAINTANCES WILL TAKE PART IN VOTING ON 27 MARCH?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 9 .8 .8 .8
1.00 9 .8 .8 1.5
2.00 343 28.6 28.7 30.2
5.00 3 .3 .3 30.4
10.00 22 1.8 1.8 32.2
15.00 2 .2 .2 32.4
20.00 15 1.3 1.3 33.7
23.00 1 .1 .1 33.8
25.00 7 .6 .6 34.3
30.00 39 3.3 3.3 37.6
33.00 1 .1 .1 37.7
35.00 1 .1 .1 37.8
40.00 19 1.6 1.6 39.3
45.00 2 .2 .2 39.5
48.00 3 .3 .3 39.8
50.00 145 12.1 12.1 51.9
52.00 2 .2 .2 52.0
55.00 7 .6 .6 52.6
56.00 2 .2 .2 52.8
60.00 69 5.8 5.8 58.6
65.00 4 .3 .3 58.9
70.00 75 6.3 6.3 65.2
72.00 1 .1 .1 65.2
75.00 24 2.0 2.0 67.3
80.00 82 6.8 6.9 74.1
83.00 1 .1 .1 74.2
85.00 6 .5 .5 74.7
90.00 81 6.8 6.8 81.5
93.00 1 .1 .1 81.5
95.00 11 .9 .9 82.5
98.00 4 .3 .3 82.8
99.00 4 .3 .3 83.1
100.00 199 16.6 16.6 99.7
909.00 3 .3 .3 100.0
No Answer -99.00 3 .3 Missing
Total 1200 100.0 100.0

Valid cases 1197
Missing cases 3