ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940200
Ç̲ÍÍÀ/
VARIABLE:
V143
ÏÈÒÀÍÍß/
QUESTION:
143. ÌIÑÖÅ ÏÎÑÒIÉÍÎÃÎ ÇÀÌÅØÊÀÍÍß ÐÅÑÏÎÍÄÅÍÒÀ?

143. PLACE OF RESIDENCE

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 621 34.5 34.5 34.5
2.00 110 6.1 6.1 40.6
3.00 51 2.8 2.8 43.5
4.00 188 10.5 10.5 53.9
5.00 20 1.1 1.1 55.0
6.00 128 7.1 7.1 62.1
7.00 60 3.3 3.3 65.5
8.00 30 1.7 1.7 67.1
44.00 1 .1 .1 67.2
99.00 590 32.8 32.8 100.0
Total 1799 100.0 100.0

Valid cases 1799
Missing cases 0