ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US940200
Ç̲ÍÍÀ/
VARIABLE:
V133
ÏÈÒÀÍÍß/
QUESTION:
133. ÂÀØ ÂIÊ?

133. YOUR AGE

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
18.00 29 1.6 1.6 1.6
19.00 29 1.6 1.6 3.2
20.00 31 1.7 1.7 4.9
21.00 32 1.8 1.8 6.7
22.00 35 1.9 1.9 8.7
23.00 37 2.1 2.1 10.7
24.00 38 2.1 2.1 12.8
25.00 34 1.9 1.9 14.7
26.00 20 1.1 1.1 15.8
27.00 28 1.6 1.6 17.4
28.00 26 1.4 1.4 18.8
29.00 24 1.3 1.3 20.2
30.00 41 2.3 2.3 22.5
31.00 21 1.2 1.2 23.6
32.00 31 1.7 1.7 25.3
33.00 39 2.2 2.2 27.5
34.00 23 1.3 1.3 28.8
35.00 57 3.2 3.2 32.0
36.00 32 1.8 1.8 33.7
37.00 29 1.6 1.6 35.4
38.00 41 2.3 2.3 37.6
39.00 27 1.5 1.5 39.1
40.00 45 2.5 2.5 41.6
41.00 27 1.5 1.5 43.1
42.00 39 2.2 2.2 45.3
43.00 38 2.1 2.1 47.4
44.00 31 1.7 1.7 49.1
45.00 45 2.5 2.5 51.6
46.00 37 2.1 2.1 53.7
47.00 31 1.7 1.7 55.4
48.00 26 1.4 1.4 56.9
49.00 18 1.0 1.0 57.9
50.00 27 1.5 1.5 59.4
51.00 24 1.3 1.3 60.7
52.00 28 1.6 1.6 62.3
53.00 22 1.2 1.2 63.5
54.00 34 1.9 1.9 65.4
55.00 36 2.0 2.0 67.4
56.00 40 2.2 2.2 69.6
57.00 30 1.7 1.7 71.3
58.00 46 2.6 2.6 73.8
59.00 32 1.8 1.8 75.6
60.00 20 1.1 1.1 76.7
61.00 14 .8 .8 77.5
62.00 25 1.4 1.4 78.9
63.00 38 2.1 2.1 81.0
64.00 32 1.8 1.8 82.8
65.00 37 2.1 2.1 84.8
66.00 33 1.8 1.8 86.7
67.00 36 2.0 2.0 88.7
68.00 30 1.7 1.7 90.3
69.00 19 1.1 1.1 91.4
70.00 31 1.7 1.7 93.1
71.00 15 .8 .8 93.9
72.00 17 .9 .9 94.9
73.00 8 .4 .4 95.3
74.00 13 .7 .7 96.1
75.00 11 .6 .6 96.7
76.00 16 .9 .9 97.6
77.00 2 .1 .1 97.7
78.00 5 .3 .3 97.9
79.00 8 .4 .4 98.4
80.00 5 .3 .3 98.7
81.00 2 .1 .1 98.8
82.00 4 .2 .2 99.0
83.00 7 .4 .4 99.4
84.00 4 .2 .2 99.6
85.00 1 .1 .1 99.7
86.00 2 .1 .1 99.8
87.00 2 .1 .1 99.9
89.00 2 .1 .1 100.0
Total 1799 100.0 100.0

Valid cases 1799
Missing cases 0