ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US930600
Ç̲ÍÍÀ/
VARIABLE:
V133
ÏÈÒÀÍÍß/
QUESTION:
7. ÑÊIËÜÊÈ ÐÎÊI ÒÎÌÓ ÂÈ ÏÅÐůÕÀËÈ ÍÀ ÌIÑÖÅ ÍÈÍIØÍÜÎÃÎ ÏÐÎÆÈÂÀÍÍß?

7. HOW MANY YEARS AGO DID YOU MOVE TO YOUR CURRENT PLACE OF RESIDENCE?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 21 1.2 2.6 2.6
2.00 25 1.4 3.1 5.8
3.00 18 1.0 2.3 8.1
4.00 13 .7 1.6 9.7
5.00 20 1.1 2.5 12.2
6.00 11 .6 1.4 13.6
7.00 25 1.4 3.1 16.8
8.00 9 .5 1.1 17.9
9.00 10 .6 1.3 19.1
10.00 23 1.3 2.9 22.0
11.00 14 .8 1.8 23.8
12.00 18 1.0 2.3 26.1
13.00 29 1.6 3.7 29.7
14.00 16 .9 2.0 31.7
15.00 37 2.1 4.7 36.4
16.00 18 1.0 2.3 38.7
17.00 33 1.8 4.2 42.8
18.00 23 1.3 2.9 45.7
19.00 16 .9 2.0 47.7
20.00 34 1.9 4.3 52.0
21.00 15 .8 1.9 53.9
22.00 14 .8 1.8 55.7
23.00 32 1.8 4.0 59.7
24.00 13 .7 1.6 61.3
25.00 29 1.6 3.7 65.0
26.00 15 .8 1.9 66.9
27.00 10 .6 1.3 68.1
28.00 11 .6 1.4 69.5
29.00 6 .3 .8 70.3
30.00 26 1.4 3.3 73.6
31.00 6 .3 .8 74.3
32.00 12 .7 1.5 75.8
33.00 15 .8 1.9 77.7
34.00 7 .4 .9 78.6
35.00 9 .5 1.1 79.7
36.00 11 .6 1.4 81.1
37.00 9 .5 1.1 82.2
38.00 9 .5 1.1 83.4
39.00 7 .4 .9 84.3
40.00 19 1.1 2.4 86.6
41.00 7 .4 .9 87.5
42.00 6 .3 .8 88.3
43.00 9 .5 1.1 89.4
44.00 7 .4 .9 90.3
45.00 9 .5 1.1 91.4
46.00 7 .4 .9 92.3
47.00 10 .6 1.3 93.6
48.00 3 .2 .4 94.0
49.00 8 .4 1.0 95.0
50.00 1 .1 .1 95.1
52.00 1 .1 .1 95.2
54.00 2 .1 .3 95.5
56.00 1 .1 .1 95.6
57.00 2 .1 .3 95.8
58.00 2 .1 .3 96.1
59.00 1 .1 .1 96.2
60.00 8 .4 1.0 97.2
61.00 3 .2 .4 97.6
62.00 1 .1 .1 97.7
64.00 1 .1 .1 97.9
65.00 2 .1 .3 98.1
66.00 1 .1 .1 98.2
999.00 14 .8 1.8 100.0
-99.00 1005 55.9 Missing
Total 1799 100.0 100.0

Valid cases 794
Missing cases 1005