ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US930600
Ç̲ÍÍÀ/
VARIABLE:
V125
ÏÈÒÀÍÍß/
QUESTION:
125. Êîä iíòåðâ'þºðà

125. Interviewer's code

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 5 .3 .3 .3
2.00 5 .3 .3 .6
3.00 6 .3 .3 .9
4.00 13 .7 .7 1.6
5.00 12 .7 .7 2.3
6.00 15 .8 .8 3.1
7.00 12 .7 .7 3.8
8.00 9 .5 .5 4.3
9.00 10 .6 .6 4.8
10.00 7 .4 .4 5.2
11.00 11 .6 .6 5.8
12.00 10 .6 .6 6.4
13.00 10 .6 .6 6.9
14.00 10 .6 .6 7.5
15.00 10 .6 .6 8.1
16.00 12 .7 .7 8.7
17.00 10 .6 .6 9.3
18.00 24 1.3 1.3 10.6
19.00 11 .6 .6 11.2
20.00 13 .7 .7 12.0
21.00 11 .6 .6 12.6
22.00 12 .7 .7 13.2
23.00 13 .7 .7 14.0
24.00 14 .8 .8 14.7
25.00 9 .5 .5 15.2
26.00 14 .8 .8 16.0
27.00 14 .8 .8 16.8
28.00 12 .7 .7 17.5
29.00 11 .6 .6 18.1
30.00 10 .6 .6 18.6
31.00 11 .6 .6 19.2
32.00 17 .9 .9 20.2
33.00 15 .8 .8 21.0
34.00 12 .7 .7 21.7
35.00 15 .8 .8 22.5
36.00 12 .7 .7 23.2
37.00 13 .7 .7 23.9
38.00 20 1.1 1.1 25.0
39.00 20 1.1 1.1 26.1
40.00 20 1.1 1.1 27.2
41.00 20 1.1 1.1 28.3
42.00 7 .4 .4 28.7
43.00 14 .8 .8 29.5
44.00 10 .6 .6 30.1
45.00 11 .6 .6 30.7
46.00 9 .5 .5 31.2
47.00 11 .6 .6 31.8
48.00 11 .6 .6 32.4
49.00 14 .8 .8 33.2
50.00 47 2.6 2.6 35.8
51.00 12 .7 .7 36.5
52.00 35 1.9 1.9 38.4
53.00 23 1.3 1.3 39.7
54.00 14 .8 .8 40.5
55.00 15 .8 .8 41.3
56.00 12 .7 .7 42.0
57.00 12 .7 .7 42.6
58.00 12 .7 .7 43.3
59.00 24 1.3 1.3 44.6
60.00 29 1.6 1.6 46.2
61.00 20 1.1 1.1 47.4
62.00 16 .9 .9 48.2
63.00 13 .7 .7 49.0
64.00 15 .8 .8 49.8
65.00 8 .4 .4 50.3
66.00 18 1.0 1.0 51.3
67.00 10 .6 .6 51.8
68.00 10 .6 .6 52.4
69.00 10 .6 .6 52.9
70.00 9 .5 .5 53.4
71.00 11 .6 .6 54.0
72.00 13 .7 .7 54.8
73.00 7 .4 .4 55.1
74.00 12 .7 .7 55.8
75.00 16 .9 .9 56.7
76.00 20 1.1 1.1 57.8
77.00 9 .5 .5 58.3
78.00 13 .7 .7 59.0
79.00 26 1.4 1.4 60.5
80.00 25 1.4 1.4 61.9
81.00 15 .8 .8 62.7
82.00 15 .8 .8 63.5
83.00 9 .5 .5 64.0
84.00 46 2.6 2.6 66.6
85.00 6 .3 .3 66.9
86.00 6 .3 .3 67.3
87.00 11 .6 .6 67.9
88.00 22 1.2 1.2 69.1
89.00 4 .2 .2 69.3
90.00 10 .6 .6 69.9
91.00 11 .6 .6 70.5
92.00 9 .5 .5 71.0
93.00 9 .5 .5 71.5
94.00 13 .7 .7 72.2
95.00 13 .7 .7 72.9
96.00 7 .4 .4 73.3
97.00 8 .4 .4 73.8
98.00 10 .6 .6 74.3
99.00 10 .6 .6 74.9
100.00 10 .6 .6 75.4
102.00 10 .6 .6 76.0
103.00 10 .6 .6 76.5
104.00 10 .6 .6 77.1
105.00 10 .6 .6 77.7
106.00 10 .6 .6 78.2
107.00 10 .6 .6 78.8
108.00 10 .6 .6 79.3
109.00 10 .6 .6 79.9
110.00 11 .6 .6 80.5
111.00 12 .7 .7 81.2
112.00 11 .6 .6 81.8
113.00 9 .5 .5 82.3
114.00 9 .5 .5 82.8
115.00 11 .6 .6 83.4
116.00 10 .6 .6 83.9
117.00 10 .6 .6 84.5
118.00 5 .3 .3 84.8
119.00 4 .2 .2 85.0
120.00 5 .3 .3 85.3
121.00 10 .6 .6 85.8
122.00 10 .6 .6 86.4
123.00 10 .6 .6 86.9
124.00 10 .6 .6 87.5
125.00 10 .6 .6 88.0
126.00 10 .6 .6 88.6
127.00 26 1.4 1.4 90.1
128.00 11 .6 .6 90.7
129.00 16 .9 .9 91.6
130.00 26 1.4 1.4 93.0
131.00 10 .6 .6 93.6
132.00 10 .6 .6 94.1
133.00 10 .6 .6 94.7
134.00 10 .6 .6 95.2
135.00 10 .6 .6 95.8
136.00 10 .6 .6 96.3
137.00 12 .7 .7 97.0
138.00 10 .6 .6 97.6
139.00 11 .6 .6 98.2
140.00 9 .5 .5 98.7
141.00 10 .6 .6 99.2
142.00 11 .6 .6 99.8
143.00 3 .2 .2 100.0
Total 1799 100.0 100.0

Valid cases 1799
Missing cases 0