ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US930600
Ç̲ÍÍÀ/
VARIABLE:
V122
ÏÈÒÀÍÍß/
QUESTION:
122. Ìiñöå ïîñòiéíîãî ïðîæèâàííÿ ðåñïîíäåíòà

122. Place of residence of respondent

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
1.00 498 27.7 27.7 27.7
2.00 186 10.3 10.3 38.0
3.00 137 7.6 7.6 45.6
4.00 154 8.6 8.6 54.2
5.00 98 5.4 5.4 59.6
6.00 55 3.1 3.1 62.7
7.00 20 1.1 1.1 63.8
8.00 35 1.9 1.9 65.8
9.00 1 .1 .1 65.8
89.00 1 .1 .1 65.9
94.00 1 .1 .1 65.9
99.00 613 34.1 34.1 100.0
Total 1799 100.0 100.0

Valid cases 1799
Missing cases 0