ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US930600
Ç̲ÍÍÀ/
VARIABLE:
V117
ÏÈÒÀÍÍß/
QUESTION:
117. ßêèé ñåðåäíié ïðèáóòîê íà êîæíîãî ÷ëåíà Âàøî¿ ñiì'¿?

117. What is the average income per member in your family?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
.00 3 .2 .2 .2
3.00 5 .3 .3 .5
10.00 2 .1 .1 .6
15.00 2 .1 .1 .7
500.00 1 .1 .1 .8
600.00 1 .1 .1 .8
900.00 1 .1 .1 .9
1000.00 4 .2 .2 1.1
1090.00 1 .1 .1 1.2
1100.00 2 .1 .1 1.3
1400.00 2 .1 .1 1.4
1500.00 1 .1 .1 1.5
1800.00 1 .1 .1 1.5
2000.00 18 1.0 1.1 2.6
2200.00 1 .1 .1 2.7
2250.00 1 .1 .1 2.7
2300.00 1 .1 .1 2.8
2500.00 7 .4 .4 3.2
2600.00 1 .1 .1 3.2
2775.00 1 .1 .1 3.3
3000.00 46 2.6 2.7 6.0
3250.00 1 .1 .1 6.1
3270.00 1 .1 .1 6.1
3300.00 4 .2 .2 6.4
3500.00 8 .4 .5 6.8
3900.00 1 .1 .1 6.9
4000.00 47 2.6 2.8 9.7
4100.00 1 .1 .1 9.7
4200.00 2 .1 .1 9.9
4300.00 1 .1 .1 9.9
4500.00 6 .3 .4 10.3
4600.00 16 .9 .9 11.2
4750.00 1 .1 .1 11.3
4820.00 1 .1 .1 11.3
4900.00 1 .1 .1 11.4
5000.00 79 4.4 4.7 16.0
5200.00 1 .1 .1 16.1
5300.00 3 .2 .2 16.3
5400.00 1 .1 .1 16.3
5474.00 1 .1 .1 16.4
5500.00 7 .4 .4 16.8
5600.00 1 .1 .1 16.9
5700.00 1 .1 .1 16.9
5800.00 1 .1 .1 17.0
5895.00 1 .1 .1 17.1
5960.00 1 .1 .1 17.1
6000.00 89 4.9 5.3 22.4
6300.00 1 .1 .1 22.4
6500.00 12 .7 .7 23.1
6600.00 1 .1 .1 23.2
6650.00 1 .1 .1 23.2
6700.00 3 .2 .2 23.4
6800.00 2 .1 .1 23.5
6900.00 4 .2 .2 23.8
7000.00 66 3.7 3.9 27.7
7100.00 3 .2 .2 27.8
7180.00 1 .1 .1 27.9
7200.00 3 .2 .2 28.1
7400.00 1 .1 .1 28.1
7466.00 1 .1 .1 28.2
7500.00 20 1.1 1.2 29.4
7770.00 1 .1 .1 29.4
7800.00 1 .1 .1 29.5
8000.00 91 5.1 5.4 34.9
8200.00 2 .1 .1 35.0
8250.00 1 .1 .1 35.0
8300.00 4 .2 .2 35.3
8500.00 7 .4 .4 35.7
8900.00 1 .1 .1 35.8
9000.00 46 2.6 2.7 38.5
9200.00 2 .1 .1 38.6
9250.00 2 .1 .1 38.7
9300.00 1 .1 .1 38.8
9350.00 1 .1 .1 38.8
9500.00 8 .4 .5 39.3
9600.00 2 .1 .1 39.4
9660.00 1 .1 .1 39.5
9700.00 1 .1 .1 39.5
9800.00 1 .1 .1 39.6
10000.00 227 12.6 13.4 53.0
10200.00 3 .2 .2 53.2
10450.00 1 .1 .1 53.2
10500.00 2 .1 .1 53.3
10600.00 1 .1 .1 53.4
10875.00 1 .1 .1 53.5
11000.00 38 2.1 2.2 55.7
11500.00 2 .1 .1 55.8
11600.00 1 .1 .1 55.9
12000.00 93 5.2 5.5 61.4
12260.00 1 .1 .1 61.4
12300.00 1 .1 .1 61.5
12500.00 11 .6 .6 62.1
12600.00 1 .1 .1 62.2
12900.00 1 .1 .1 62.2
13000.00 62 3.4 3.7 65.9
13100.00 1 .1 .1 66.0
13500.00 9 .5 .5 66.5
13800.00 39 2.2 2.3 68.8
14000.00 32 1.8 1.9 70.7
14175.00 1 .1 .1 70.7
14200.00 1 .1 .1 70.8
14300.00 1 .1 .1 70.9
14500.00 5 .3 .3 71.2
14600.00 1 .1 .1 71.2
14900.00 2 .1 .1 71.3
14975.00 1 .1 .1 71.4
15000.00 122 6.8 7.2 78.6
15600.00 1 .1 .1 78.6
16000.00 20 1.1 1.2 79.8
16500.00 4 .2 .2 80.1
17000.00 36 2.0 2.1 82.2
17500.00 4 .2 .2 82.4
18000.00 24 1.3 1.4 83.8
18400.00 4 .2 .2 84.1
19000.00 4 .2 .2 84.3
20000.00 113 6.3 6.7 91.0
21000.00 2 .1 .1 91.1
22000.00 12 .7 .7 91.8
22500.00 2 .1 .1 91.9
23000.00 3 .2 .2 92.1
24000.00 5 .3 .3 92.4
25000.00 38 2.1 2.2 94.6
27000.00 2 .1 .1 94.7
28000.00 1 .1 .1 94.8
30000.00 36 2.0 2.1 96.9
32000.00 1 .1 .1 97.0
33000.00 1 .1 .1 97.1
35000.00 6 .3 .4 97.4
37000.00 2 .1 .1 97.5
38000.00 1 .1 .1 97.6
39000.00 1 .1 .1 97.6
40000.00 13 .7 .8 98.4
42000.00 1 .1 .1 98.5
45000.00 1 .1 .1 98.5
50000.00 13 .7 .8 99.3
55000.00 1 .1 .1 99.4
60000.00 4 .2 .2 99.6
70000.00 1 .1 .1 99.6
80000.00 1 .1 .1 99.7
95000.00 1 .1 .1 99.8
1 00000.00 1 .1 .1 99.8
1 80000.00 1 .1 .1 99.9
2 00000.00 1 .1 .1 99.9
3 50000.00 1 .1 .1 100.0
-99.00 104 5.8 Missing
Total 1799 100.0 100.0

Valid cases 1695
Missing cases 104