ÎÏÈÒÓÂÀÍÍß/
SURVEY:
US930600
Ç̲ÍÍÀ/
VARIABLE:
V111
ÏÈÒÀÍÍß/
QUESTION:
111. Ç ßÊÎÃÎ ÐÎÊÓ ÂÈ ÆÈÂÅÒÅ ÒÓÒ?

111. FROM WHICH YEAR HAVE YOU LIVED HERE?

ÐÅÇÓËÜÒÀÒÈ/
RESULTS:

Value Label Value Frequency Percent Valid
Percent
Total
Percent
4.00 1 .1 .1 .1
9.00 1 .1 .1 .1
11.00 1 .1 .1 .2
12.00 2 .1 .1 .3
13.00 2 .1 .1 .4
14.00 2 .1 .1 .5
15.00 1 .1 .1 .6
16.00 2 .1 .1 .7
17.00 1 .1 .1 .7
18.00 2 .1 .1 .9
19.00 2 .1 .1 1.0
20.00 2 .1 .1 1.1
21.00 3 .2 .2 1.3
22.00 2 .1 .1 1.4
23.00 4 .2 .2 1.6
24.00 7 .4 .4 2.0
25.00 5 .3 .3 2.3
26.00 7 .4 .4 2.7
27.00 8 .4 .5 3.1
28.00 7 .4 .4 3.5
29.00 8 .4 .5 4.0
30.00 15 .8 .9 4.8
31.00 19 1.1 1.1 5.9
32.00 15 .8 .9 6.8
33.00 17 .9 1.0 7.7
34.00 9 .5 .5 8.2
35.00 8 .4 .5 8.7
36.00 9 .5 .5 9.2
37.00 12 .7 .7 9.9
38.00 12 .7 .7 10.6
39.00 14 .8 .8 11.4
40.00 11 .6 .6 12.0
41.00 8 .4 .5 12.5
42.00 6 .3 .3 12.8
43.00 4 .2 .2 13.0
44.00 21 1.2 1.2 14.2
45.00 14 .8 .8 15.0
46.00 21 1.2 1.2 16.2
47.00 28 1.6 1.6 17.8
48.00 26 1.4 1.5 19.3
49.00 20 1.1 1.1 20.4
50.00 32 1.8 1.8 22.2
51.00 26 1.4 1.5 23.7
52.00 22 1.2 1.3 25.0
53.00 39 2.2 2.2 27.2
54.00 32 1.8 1.8 29.0
55.00 29 1.6 1.6 30.7
56.00 23 1.3 1.3 32.0
57.00 22 1.2 1.3 33.2
58.00 14 .8 .8 34.0
59.00 18 1.0 1.0 35.0
60.00 41 2.3 2.3 37.4
61.00 29 1.6 1.6 39.0
62.00 26 1.4 1.5 40.5
63.00 51 2.8 2.9 43.4
64.00 57 3.2 3.2 46.6
65.00 34 1.9 1.9 48.6
66.00 29 1.6 1.6 50.2
67.00 33 1.8 1.9 52.1
68.00 47 2.6 2.7 54.8
69.00 39 2.2 2.2 57.0
70.00 55 3.1 3.1 60.1
71.00 46 2.6 2.6 62.7
72.00 53 2.9 3.0 65.8
73.00 71 3.9 4.0 69.8
74.00 64 3.6 3.6 73.4
75.00 88 4.9 5.0 78.4
76.00 42 2.3 2.4 80.8
77.00 30 1.7 1.7 82.5
78.00 34 1.9 1.9 84.5
79.00 18 1.0 1.0 85.5
80.00 36 2.0 2.0 87.5
81.00 15 .8 .9 88.4
82.00 12 .7 .7 89.1
83.00 20 1.1 1.1 90.2
84.00 10 .6 .6 90.8
85.00 20 1.1 1.1 91.9
86.00 21 1.2 1.2 93.1
87.00 11 .6 .6 93.7
88.00 16 .9 .9 94.7
89.00 26 1.4 1.5 96.1
90.00 17 .9 1.0 97.1
91.00 26 1.4 1.5 98.6
92.00 19 1.1 1.1 99.7
93.00 6 .3 .3 100.0
-99.00 41 2.3 Missing
Total 1799 100.0 100.0

Valid cases 1758
Missing cases 41